Emory & Henry at Guilford September 25, 2007
Box Score
Emory & Henry
Guilford
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
00 - Meghan Smith - gk | 0 | 0 | 0 | 0 | 0 |
01 - Daielle Abrams | 0 | 0 | 0 | 0 | 0 |
2 - Kayla Jones - m | 0 | 0 | 0 | 0 | 0 |
3 - Stephaine Wise - m | 0 | 0 | 0 | 0 | 0 |
5 - Megan Carswell - d | 1 | 0 | 0 | 0 | 0 |
6 - Katelyn Preston - f | 1 | 1 | 0 | 0 | 0 |
7 - Rachel Lyons | 0 | 1 | 0 | 0 | 0 |
8 - Alex Ferrell | 0 | 0 | 0 | 0 | 0 |
10 - Emily Johnson - m | 0 | 0 | 0 | 0 | 0 |
11 - Colleen Sturgill - m | 1 | 1 | 0 | 0 | 0 |
12 - Emma Nichols | 0 | 0 | 0 | 0 | 0 |
14 - Amanda Owens | 0 | 0 | 0 | 0 | 0 |
15 - Ana Rogone | 0 | 0 | 0 | 0 | 0 |
16 - Amanda Enigk - d | 0 | 0 | 0 | 0 | 0 |
18 - Laura Greco - d | 0 | 0 | 0 | 0 | 0 |
20 - Kelsey Sellers - d | 0 | 0 | 0 | 0 | 0 |
22 - Christina Ames | 0 | 0 | 0 | 0 | 0 |
23 - Emily Hughes - d | 0 | 0 | 0 | 0 | 0 |
TOTALS | 3 | 3 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Amber Stapler - gk | 0 | 0 | 0 | 0 | 0 |
2 - Kristyn Melanson - d | 2 | 0 | 0 | 1 | 0 |
3 - Rochelle Bush | 6 | 4 | 2 | 0 | 0 |
4 - Courtney Prince - m | 1 | 1 | 1 | 0 | 0 |
5 - Jacquelin White | 0 | 0 | 0 | 0 | 0 |
6 - Erin Baker - m | 1 | 0 | 0 | 0 | 0 |
7 - Sarah Rohan - f | 0 | 0 | 0 | 1 | 0 |
9 - Lauren Baber - m | 0 | 0 | 0 | 0 | 0 |
10 - Jada Daniel - f | 6 | 4 | 1 | 0 | 0 |
12 - Grace Fletcher | 0 | 0 | 0 | 0 | 0 |
13 - Morgan Jones - m | 0 | 0 | 0 | 0 | 0 |
15 - Alex Tarnow | 0 | 0 | 0 | 0 | 0 |
16 - Emma Blaylock - f | 2 | 0 | 0 | 0 | 0 |
17 - Micki Boulineau - m | 4 | 1 | 0 | 0 | 0 |
21 - Ashlee Dieck - d | 0 | 0 | 0 | 0 | 0 |
22 - Becca Arnold | 0 | 0 | 0 | 0 | 0 |
25 - Cassie Clough | 1 | 0 | 0 | 0 | 0 |
29 - Brittany Freyer | 0 | 0 | 0 | 0 | 0 |
TOTALS | 23 | 10 | 4 | 2 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Meghan Smith (L, 6-3-1) | 8 | 3 | 5 | 88:00 | |
01 - Daielle Abrams | 2 | 1 | 1 | 2:00 | |
TOTALS | 10 | 4 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Amber Stapler (W, 2-1) | 3 | 0 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Guilford
1st
|
34:16 | Rochelle Bush (1) (Kristyn Melanson) - Pass from Kristy Melanson, kick in. | 0 - 1 |
Guilford
1st
|
50:40 | Jada Daniel (4) (Sarah Rohan) - Straight shot from Sarah Rohan pass. | 0 - 2 |
Guilford
1st
|
52:16 | Rochelle Bush (2) (unassisted) - Score off of Goalie Rebound. | 0 - 3 |
Guilford
1st
|
76:18 | Courtney Prince (1) (unassisted) - Straight shot 18 yards out. | 0 - 4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Emory & Henry | 2 | 1 | 3 |
Guilford | 13 | 10 | 23 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Emory & Henry | 6 | 0 | 6 |
Guilford | 2 | 1 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Emory & Henry | 1 | 1 | 2 |
Guilford | 3 | 1 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Emory & Henry | 2 | 6 | 8 |
Guilford | 2 | 7 | 9 |
Date/Time: | September 25, 2007 - 4:00 pm |
---|---|
Location: | Greensboro, N.C. |
Stadium: | Haworth Field |
Game Length: | 2:10 |
Attendance: | 37 |
Referee: | Brad Wilson |
Asst. Referee: | Richard Dyford |
: | Bill Lowe |
Scorer: | Guilford Sports Info |