4

4 - Holly Kozak
Height: | 5-3 |
Year: | Sr. |
Hometown: | Portsmouth, Va. |
High School: | Nansemond-Suffolk Academy |
Position: | M |
Major: | Political Science |
gp
16
p
43
g
39
a
4
Career
- concluded her college career with 115 points in 65 games on 99 goals and 16 assists
- leaves ranked 16th among the Quakers’ career goal-scoring leaders and 18th in career points
- graduated with high honors and will attend the Wake Forest University School of Law
2019
- Third Team All-Old Dominion Athletic Conference
- enjoyed the finest of her four college seasons with a team- and career-high 39 goals that ranked 12th in the ODAC
- ranked third on the team with 43 points
- topped the Quakers with 20 caused turnovers, 12th-best in the league
- personal-best 51 draw controls stood second on the club and 15th in the conference
- scored 22 points on 20 goals and two assists in nine ODAC games
- scored in all but one Guilford game
- posted 11 multiple-goal outings
- tallied a career-best five scores in the Quakers’ April 10 victory at Ferrum College
- compiled three scores, a career-high nine draws, four ground balls, and three caused turnovers versus Bridgewater College
2018
- netted 27 goals and passed six assists
- third on the club in points (33) and goals (27)
- recorded seven points on five goals and two helpers vs. Salem (3/17)
- posted seven multiple-goal games
2017
- started all 16 games at midfield
- contributed 17 goals and three assists for a total of 20 points
- placed fifth on the team in draw controls (8)
- accumulated three goals, two assists, three ground balls, and one caused turnover in the Quakers’ victory against Southwestern (Tex.)
2016
- made 17 appearances with 16 starts for the Quakers
- ranked fourth on the team with 19 points on 16 goals and three assists
- scooped 27 ground balls with seven draw controls and nine caused turnovers
- recorded three multi-goal games, all against ODAC competition
- one of her best performances came March 30 against ODAC-rival Randolph College where she recorded her first career hat trick and added a ground ball and one draw control in an 18-2 victory
Personal
- won Guilford’s prestigious 2019 Nereus C. English Athletic Leadership Award
- earned Guilford's 2019 Senior Excellence Award in Political Science
- named to the 2018 IWLCA/Zag Sports Division III Academic Honor Roll
- five-time Academic All-ODAC Team member
- eight-time member of Guilford's Student-Athlete Honor Roll
- eight-time dean's list student
- inducted into Alpha Eta Beta, Guilford's chapter of Pi Sigma Alpha, the national political science honor society
- Vice President of Guilford's Pre-Law Club 2016-2017
- works as a Spanish tutor for Guilford's Learning Commons
- volunteered with the Triad Youth Lacrosse Association
- lettered four seasons in lacrosse at Nansemond-Suffolk Academy for coach Mary Flowers
- finished second in the state tennis playoffs as a senior
- played three years for SOVA Swell Club under coaches Kelly Long and Brooke Hummel
- National Honor Society member
- honor roll and dean’s list student
- daughter of Guilford alumnus Warren '79 and Marybeth Kozak
Recent Games | ||
---|---|---|
Apr 6 | at Shenandoah | L, 21-8 |
Apr 10 | at Ferrum | W, 21-12 |
Apr 13 | Bridgewater (Va.) | L, 20-13 |
Apr 16 | Roanoke | L, 17-8 |
Apr 20 | Randolph | W, 17-6 |
Apr 27 | Lynchburg | L, 20-5 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 9 | ||
Points | 43 | 22 | ||
Goals | 39 | 20 | ||
Assists | 4 | 2 | ||
Shots | 81 | 37 | ||
Shooting percentage | 48.1 | 54.1 | ||
Shots on goal | 66 | 29 | ||
Shots on goal percentage | 81.5 | 78.4 | ||
Free position goals-shots | 5-12 | 4-6 | ||
Ground balls | 35 | 17 | ||
Draw controls | 51 | 31 | ||
Turnovers | 22 | 15 | ||
Caused turnovers | 20 | 11 | ||
Fouls | 19 | 14 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 21 | Southern Virginia | W, 17-12 | 4 | 1 | 5 | 0-1 | 4 | 5 | 1 | 1 | 8 | 50.0 | 7 | 87.5 |
Feb 23 | at Marymount (Va.) | L, 11-7 | 1 | 0 | 1 | 0-1 | 1 | 1 | 3 | 1 | 5 | 20.0 | 3 | 60.0 |
Feb 27 | at Pfeiffer | L, 13-12 | 3 | 0 | 3 | 0-0 | 4 | 4 | 1 | 2 | 7 | 42.9 | 6 | 85.7 |
Mar 2 | Sweet Briar | W, 23-0 | 1 | 0 | 1 | 0-0 | 4 | 2 | 0 | 2 | 5 | 20.0 | 4 | 80.0 |
Mar 5 | Ohio Northern | W, 15-3 | 3 | 0 | 3 | 0-2 | 2 | 2 | 1 | 1 | 7 | 42.9 | 6 | 85.7 |
Mar 9 | Averett | W, 20-5 | 4 | 1 | 5 | 1-1 | 1 | 2 | 1 | 2 | 4 | 100.0 | 4 | 100.0 |
Mar 20 | Greensboro | W, 21-1 | 3 | 0 | 3 | 0-1 | 2 | 4 | 0 | 0 | 8 | 37.5 | 7 | 87.5 |
Mar 23 | Randolph-Macon | L, 18-3 | 1 | 0 | 1 | 0-0 | 5 | 4 | 5 | 1 | 4 | 25.0 | 1 | 25.0 |
Mar 27 | Washington and Lee | L, 19-2 | 2 | 0 | 2 | 1-1 | 2 | 1 | 1 | 0 | 2 | 100.0 | 2 | 100.0 |
Mar 30 | at Va. Wesleyan | L, 15-5 | 2 | 0 | 2 | 0-0 | 2 | 1 | 4 | 2 | 2 | 100.0 | 2 | 100.0 |
Apr 6 | at Shenandoah | L, 21-8 | 2 | 0 | 2 | 0-1 | 0 | 4 | 0 | 1 | 3 | 66.7 | 3 | 100.0 |
Apr 10 | at Ferrum | W, 21-12 | 5 | 1 | 6 | 1-1 | 2 | 4 | 0 | 0 | 6 | 83.3 | 5 | 83.3 |
Apr 13 | Bridgewater (Va.) | L, 20-13 | 3 | 0 | 3 | 1-2 | 4 | 9 | 0 | 3 | 6 | 50.0 | 4 | 66.7 |
Apr 16 | Roanoke | L, 17-8 | 1 | 0 | 1 | 0-0 | 2 | 4 | 1 | 1 | 1 | 100.0 | 1 | 100.0 |
Apr 20 | Randolph | W, 17-6 | 4 | 1 | 5 | 1-1 | 0 | 2 | 1 | 3 | 7 | 57.1 | 7 | 100.0 |
Apr 27 | Lynchburg | L, 20-5 | 0 | 0 | 0 | 0-0 | 0 | 2 | 3 | 0 | 6 | 0.0 | 4 | 66.7 |
gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 17 | 16 | 16 | 3 | 19 | 4-11 | 27 | 7 | 19 | 9 | 35 | 45.7 | 27 | 77.1 |
2016-17 | 16 | 16 | 17 | 3 | 20 | 2-8 | 14 | 8 | 32 | 6 | 38 | 44.7 | 28 | 73.7 |
2017-18 | 16 | 16 | 27 | 6 | 33 | 4-12 | 30 | 25 | 34 | 12 | 68 | 39.7 | 54 | 79.4 |
2018-19 | 16 | 16 | 39 | 4 | 43 | 5-12 | 35 | 51 | 22 | 20 | 81 | 48.1 | 66 | 81.5 |
Total | 65 | 64 | 99 | 16 | 115 | 15-43 | 106 | 91 | 107 | 47 | 222 | 44.6 | 175 | 78.8 |
gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 16 | 39 | 4 | 43 | 5-12 | 35 | 51 | 22 | 20 | 81 | 48.1 | 66 | 81.5 |
Conference | 9 | 9 | 20 | 2 | 22 | 4-6 | 17 | 31 | 15 | 11 | 37 | 54.1 | 29 | 78.4 |
Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
Home | 11 | 11 | 26 | 3 | 29 | 4-9 | 26 | 37 | 14 | 14 | 58 | 44.8 | 47 | 81.0 |
Away | 5 | 5 | 13 | 1 | 14 | 1-3 | 9 | 14 | 8 | 6 | 23 | 56.5 | 19 | 82.6 |
Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
Wins | 7 | 7 | 24 | 4 | 28 | 3-7 | 15 | 21 | 4 | 9 | 45 | 53.3 | 40 | 88.9 |
Losses | 9 | 9 | 15 | 0 | 15 | 2-5 | 20 | 30 | 18 | 11 | 36 | 41.7 | 26 | 72.2 |
- | ||||||||||||||
February | 3 | 3 | 8 | 1 | 9 | 0-2 | 9 | 10 | 5 | 4 | 20 | 40.0 | 16 | 80.0 |
March | 7 | 7 | 16 | 1 | 17 | 2-5 | 18 | 16 | 12 | 8 | 32 | 50.0 | 26 | 81.3 |
April | 6 | 6 | 15 | 2 | 17 | 3-5 | 8 | 25 | 5 | 8 | 29 | 51.7 | 24 | 82.8 |
Loading...