4

4 - Zach Berkowitz
Height: | 5-11 |
Weight: | 185 |
Year: | Sr. |
Hometown: | Rockaway, N.J. |
High School: | Morris Hills |
Position: | A |
Major: | Criminal Justice |
Minor: | Political Science |
gp
17
p
38
g
23
a
15
Career
- graduated ranked among Guilford’s career leaders in goals (100, 7th) assists (53, 14th) and points (153, 12th)
2019
- team captain
- ranked third on the team in points (38) and goals (23)
- scored a season-best four goals in Guilford’s 17-9 win over Greensboro College
- tallied four points on two goals and two assists in a win over Westminster
2018
- team captain
- started all 17 games
- tallied 38 points (second on club) on 24 goals and 14 helpers
- recorded two man-up goals and scooped 21 ground balls
- notched three goals and two assists in back-to-back wins over Pfeiffer (3/7) and Va. Wesleyan (3/10)
2017
- started all 16 games for the Quakers
- led the team in points with 41 points on 26 goals and 15 assists
- also had 24 ground balls
- totaled three goals, two assists, and scooped up five ground balls against Greensboro
2016
- started all 17 games as an attacker
- led the team with 27 goals and ranked second with 36 points and nine assists
- also had 29 ground balls, and seven caused turnovers
- totaled five points on four goals and one assist, and scooped up three ground balls versus Ferrum
Personal
- Named 2018-19 ODAC All-Academic Team
- received the 2019 Nereus C. English Athletic Leadership Award, Guilford's top athletics honor
- completed the U.S. Marine Corps Officer Candidate School in the summer of 2018
- twice named to the Academic All-ODAC Team
- eight-time member of Guilford's Student-Athlete Honor Roll
- seven-time dean's list student
- earned four varsity letters at Morris Hills High School under coach Michael Rosellini
- named First Team All-Northwest Jersey Athletic Conference (NJAC)
- earned Third Team All-Morris County recognition
- also lettered three years in winter track
- received NJAC All-Academic three times
- played for the Jersey Thunder for three years
- enjoys rock climbing
- son of Mark and Cheryl Berkowitz
Recent Games | ||
---|---|---|
Apr 3 | Greensboro | W, 17-9 |
Apr 6 | at Ferrum | W, 15-6 |
Apr 13 | Bridgewater (Va.) | L, 15-8 |
Apr 20 | at Va. Wesleyan | L, 12-9 |
Apr 24 | Lynchburg | L, 21-5 |
Apr 27 | at Randolph | W, 17-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 10 | ||
Points | 38 | 17 | ||
Goals | 23 | 9 | ||
Assists | 15 | 8 | ||
Man-up goals | 2 | 0 | ||
Man-down goals | 0 | 0 | ||
Ground balls | 12 | 7 | ||
Turnovers | 26 | 14 | ||
Caused turnovers | 2 | 1 | ||
Faceoffs | 0-0 | 0-0 | ||
Faceoff percentage | 0.0 | 0.0 | ||
Shots | 106 | 54 | ||
Shooting percentage | 21.7 | 16.7 | ||
Shots on goal | 60 | 29 | ||
Shots on goal percentage | 56.6 | 53.7 |
Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 16 | Piedmont | W, 9-4 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0-0 | 7 | 28.6 | 3 | 42.9 |
Feb 24 | Sewanee | W, 13-8 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 |
Feb 28 | Methodist | W, 12-9 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0-0 | 9 | 22.2 | 5 | 55.6 |
Mar 3 | Ohio Northern | L, 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 6 | 0.0 | 2 | 33.3 |
Mar 9 | Shenandoah | L, 18-8 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0-0 | 6 | 16.7 | 4 | 66.7 |
Mar 13 | Westminster (Pa.) | W, 14-12 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0-0 | 5 | 40.0 | 4 | 80.0 |
Mar 16 | at Randolph-Macon | L, 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 6 | 0.0 | 3 | 50.0 |
Mar 20 | at Pfeiffer | W, 16-13 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0-0 | 9 | 33.3 | 8 | 88.9 |
Mar 23 | Roanoke | L, 17-8 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0-0 | 7 | 0.0 | 2 | 28.6 |
Mar 27 | Washington and Lee | L, 23-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 5 | 0.0 | 0 | 0.0 |
Mar 30 | at Hampden-Sydney | L, 23-14 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0-0 | 7 | 28.6 | 6 | 85.7 |
Apr 3 | Greensboro | W, 17-9 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0-0 | 11 | 36.4 | 7 | 63.6 |
Apr 6 | at Ferrum | W, 15-6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 7 | 14.3 | 4 | 57.1 |
Apr 13 | Bridgewater (Va.) | L, 15-8 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
Apr 20 | at Va. Wesleyan | L, 12-9 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 4 | 25.0 | 1 | 25.0 |
Apr 24 | Lynchburg | L, 21-5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
Apr 27 | at Randolph | W, 17-6 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 7 | 42.9 | 5 | 71.4 |
gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 17 | 17 | 27 | 9 | 36 | 4 | 0 | 29 | 24 | 7 | 0-0 | 81 | 33.3 | 50 | 61.7 |
2016-17 | 16 | 16 | 26 | 15 | 41 | 4 | 0 | 24 | 23 | 0 | 0-0 | 82 | 31.7 | 56 | 68.3 |
2017-18 | 17 | 17 | 24 | 14 | 38 | 2 | 2 | 21 | 25 | 5 | 0-0 | 81 | 29.6 | 47 | 58.0 |
2018-19 | 17 | 14 | 23 | 15 | 38 | 2 | 0 | 12 | 26 | 2 | 0-0 | 106 | 21.7 | 60 | 56.6 |
Total | 67 | 64 | 100 | 53 | 153 | 12 | 2 | 86 | 98 | 14 | 0-0 | 350 | 28.6 | 213 | 60.9 |
gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 14 | 23 | 15 | 38 | 2 | 0 | 12 | 26 | 2 | 0-0 | 106 | 21.7 | 60 | 56.6 |
Conference | 10 | 8 | 9 | 8 | 17 | 0 | 0 | 7 | 14 | 1 | 0-0 | 54 | 16.7 | 29 | 53.7 |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
Home | 11 | 9 | 13 | 12 | 25 | 2 | 0 | 9 | 18 | 1 | 0-0 | 66 | 19.7 | 33 | 50.0 |
Away | 6 | 5 | 10 | 3 | 13 | 0 | 0 | 3 | 8 | 1 | 0-0 | 40 | 25.0 | 27 | 67.5 |
Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
Wins | 8 | 6 | 18 | 7 | 25 | 2 | 0 | 5 | 13 | 1 | 0-0 | 60 | 30.0 | 38 | 63.3 |
Losses | 9 | 8 | 5 | 8 | 13 | 0 | 0 | 7 | 13 | 1 | 0-0 | 46 | 10.9 | 22 | 47.8 |
- | |||||||||||||||
February | 3 | 3 | 5 | 4 | 9 | 1 | 0 | 3 | 7 | 0 | 0-0 | 21 | 23.8 | 10 | 47.6 |
March | 8 | 7 | 8 | 9 | 17 | 1 | 0 | 5 | 12 | 1 | 0-0 | 51 | 15.7 | 29 | 56.9 |
April | 6 | 4 | 10 | 2 | 12 | 0 | 0 | 4 | 7 | 1 | 0-0 | 34 | 29.4 | 21 | 61.8 |
Loading...