2007-08 Football Statistics - Guilford
Yds
493.8
Rush
116.9
Pass
376.9
Pts/game
36.9
Yds allowed
435.7
Rush allowed
182.3
Pass allowed
253.4
Pts allowed/game
35.5
Schedule Summary | |
---|---|
Overall (Pct.) | 6-4 (.600) |
Conference (Pct.) | 2-4 (.333) |
Streak | Won 2 |
Home | 2-3 |
Away | 4-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 29 | at Greensboro | W, 41-35 |
Oct 13 | at Bridgewater (Va.) | L, 76-28 |
Oct 20 | Washington and Lee | L, 24-13 |
Oct 27 | Randolph-Macon | L, 34-16 |
Nov 3 | at Catholic | W, 34-27 |
Nov 10 | Emory & Henry | W, 21-17 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 6 | ||
Scoring | 369 | 161 | ||
Points per game | 36.9 | 26.8 | ||
Total offense | 4938 | 2701 | ||
Yards per game | 493.8 | 450.2 | ||
Passing yards | 3769 | 2117 | ||
Comp-Att-Int | 343-544-18 | 199-329-14 | ||
Passing yards per game | 376.9 | 352.8 | ||
Passing yards per attempt | 6.9 | 6.4 | ||
Passing yards per completion | 11.0 | 10.6 | ||
Passing touchdowns | 38 | 14 | ||
Rushing yards | 1169 | 584 | ||
Rushing attempts | 293 | 158 | ||
Rushing yards per game | 116.9 | 97.3 | ||
Yards per rush | 4.0 | 3.7 | ||
Rushing touchdowns | 13 | 7 | ||
1st downs | 277 | 156 | ||
Rushing 1st downs | 68 | 40 | ||
Passing 1st downs | 185 | 101 | ||
Penalty 1st downs | 24 | 15 | ||
1st downs per game | 27.7 | 26.0 | ||
3rd-down conversions | 67-154 | 38-94 | ||
3rd down % | 44% | 40% | ||
4th-down conversions | 14-27 | 6-15 | ||
4th down % | 52% | 40% | ||
Kick returns (No.-Yards) | 55-1143 | 36-674 | ||
Kick return average | 20.8 | 18.7 | ||
Punt returns (No.-Yards) | 8-59 | 4-31 | ||
Punt return average | 7.4 | 7.8 | ||
Field goals | 3-6 | 3-6 | ||
Field goal % | 50.0% | 50.0% | ||
PATs | 34-41 | 16-18 | ||
PAT % | 82.9% | 88.9% | ||
Punts (No.-Yards) | 40-1346 | 23-721 | ||
Average per punt | 33.6 | 31.3 | ||
Red zone scores | 42-55 | 19-26 | ||
Red zone % | 76% | 73% | ||
Red zone touchdowns | 39-55 | 16-26 | ||
Red zone touchdown % | 71% | 62% | ||
Fumbles-lost | 19-12 | 16-10 | ||
Fumbles recovered | 11 | 7 | ||
Defensive INTs | 9 | 3 | ||
Interception returns (No.-Yds) | 9-111 | 3-65 | ||
Interception return average | 12.3 | 21.7 | ||
Defensive TDs | 1 | 1 | ||
Tackles | 780 | 484 | ||
Sacks | 19 | 13 | ||
Penalties | 53 | 26 | ||
Penalty yards | 445 | 212 | ||
Time of possession per game | 30:20 | 28:38 | ||
Home Attendance | 6460 | 4510 | ||
Home Attendance average | 1292 | 1128 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Josh Vogelbach | Jr | QB | 10 | 331 | 518 | 63.9% | 3618 | 361.8 | 7.0 | 35 | 17 | 63 | 138.3 |
14 | Billy Watkins | Fr | QB | 4 | 11 | 24 | 45.8% | 119 | 29.8 | 5.0 | 3 | 1 | 25 | 120.4 |
10 | Hagen Miller | So | WR | 10 | 1 | 1 | 100.0% | 32 | 3.2 | 32.0 | 0 | 0 | 32 | 368.8 |
9 | Joe Joyner | Sr | WR | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 343 | 544 | 63.1% | 3769 | 376.9 | 6.9 | 38 | 18 | 63 | 137.7 | |||
Opponent | 10 | 192 | 317 | 60.6% | 2534 | 253.4 | 8.0 | 24 | 9 | 71 | 147.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Zach Bobak | Sr | RB | 10 | 94 | 497 | 49.7 | 5.3 | 5 | 25 | 2 | 1 |
44 | Mike Cooper | So | RB | 10 | 85 | 369 | 36.9 | 4.3 | 2 | 19 | 2 | 2 |
13 | Justin Parker | Fr | RB | 9 | 44 | 246 | 27.3 | 5.6 | 3 | 44 | 1 | 1 |
23 | Matt Eiland | So | RB | 9 | 14 | 84 | 9.3 | 6.0 | 1 | 53 | 1 | 1 |
14 | Billy Watkins | Fr | QB | 4 | 1 | 2 | 0.5 | 2.0 | 0 | 2 | - | - |
89 | Levi Carter | Fr | WR/FS | 10 | 1 | -6 | -0.6 | -6.0 | 0 | 0 | - | - |
16 | Josh Vogelbach | Jr | QB | 10 | 49 | -18 | -1.8 | -0.4 | 2 | 13 | 3 | 2 |
Totals | 10 | 293 | 1169 | 116.9 | 4.0 | 13 | 53 | 19 | 12 | |||
Opponent | 10 | 428 | 1823 | 182.3 | 4.3 | 26 | 60 | 23 | 11 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Hagen Miller | So | WR | 10 | 103 | 10.3 | 976 | 97.6 | 9.5 | 11 | 50 |
9 | Joe Joyner | Sr | WR | 10 | 74 | 7.4 | 821 | 82.1 | 11.1 | 16 | 63 |
82 | Chad Kastor | So | WR | 10 | 70 | 7.0 | 760 | 76.0 | 10.9 | 4 | 47 |
81 | Kevin Vaughn | Jr | WR | 10 | 50 | 5.0 | 811 | 81.1 | 16.2 | 5 | 45 |
19 | Pete Bobak | So | TE | 10 | 27 | 2.7 | 224 | 22.4 | 8.3 | 1 | 25 |
43 | Zach Bobak | Sr | RB | 10 | 10 | 1.0 | 84 | 8.4 | 8.4 | 0 | 29 |
44 | Mike Cooper | So | RB | 10 | 3 | 0.3 | 19 | 1.9 | 6.3 | 0 | 10 |
87 | Jon McKinney | Jr | WR | 6 | 3 | 0.5 | 50 | 8.3 | 16.7 | 1 | 25 |
13 | Justin Parker | Fr | RB | 9 | 2 | 0.2 | 14 | 1.6 | 7.0 | 0 | 14 |
80 | Tyler Hasty | Fr | 9 | 1 | 0.1 | 10 | 1.1 | 10.0 | 0 | 10 | |
Totals | 10 | 343 | - | 3769 | 376.9 | 11.0 | 38 | 63 | |||
Opponent | 10 | 192 | - | 2534 | 253.4 | 13.2 | 24 | 71 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Hunter Chappell | So | K | 10 | 3 | 6 | 50% | 25 | 33 | 37 | 89% | 42 |
26 | Preston Kick | Fr | QB | 1 | - | - | - | - | 1 | 1 | 100% | 1 |
24 | Matt Sinclair | Fr | K | 5 | - | - | - | - | 0 | 3 | 0% | 0 |
Totals | 10 | 3 | 6 | 50% | 25 | 34 | 41 | 83% | 43 | |||
Opponent | 10 | 2 | 10 | 20% | 37 | 39 | 49 | 80% | 45 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | Levi Carter | Fr | WR/FS | 10 | 40 | 1346 | 33.6 | 57 | 14 | 3 | 0 | 0 |
Totals | 10 | 40 | 1346 | 33.6 | 57 | 14 | 3 | 0 | 0 | |||
Opponent | 10 | 41 | 1538 | 37.5 | 58 | 8 | 12 | 6 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Kevin Vaughn | Jr | WR | 20 | 457 | 22.9 | 0 | 38 | 4 | 29 | 7.3 | 0 | 10 |
3 | Thomas Kicinski | So | DB | 16 | 337 | 21.1 | 0 | 60 | 4 | 30 | 7.5 | 0 | 14 |
39 | Jordan Nelson | Fr | WR | 6 | 112 | 18.7 | 0 | 29 | - | - | - | - | - |
10 | Hagen Miller | So | WR | 4 | 81 | 20.3 | 0 | 30 | - | - | - | - | - |
13 | Justin Parker | Fr | RB | 4 | 72 | 18.0 | 0 | 21 | - | - | - | - | - |
19 | Pete Bobak | So | TE | 3 | 44 | 14.7 | 0 | 23 | - | - | - | - | - |
38 | David Clark | Fr | FB | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
43 | Zach Bobak | Sr | RB | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
Totals | 55 | 1143 | 20.8 | 0 | 60 | 8 | 59 | 7.4 | 0 | 14 | |||
Opponent | 60 | 1368 | 22.8 | 1 | 79 | 20 | 105 | 5.3 | 0 | 23 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
81 | Kevin Vaughn | Jr | WR | 10 | - | 811 | 29 | 457 | 1297 | 129.7 |
10 | Hagen Miller | So | WR | 10 | - | 976 | - | 81 | 1057 | 105.7 |
9 | Joe Joyner | Sr | WR | 10 | - | 821 | - | - | 821 | 82.1 |
82 | Chad Kastor | So | WR | 10 | - | 760 | - | - | 760 | 76.0 |
43 | Zach Bobak | Sr | RB | 10 | 497 | 84 | - | 17 | 598 | 59.8 |
3 | Thomas Kicinski | So | DB | 7 | - | - | 30 | 337 | 367 | 52.4 |
44 | Mike Cooper | So | RB | 10 | 369 | 19 | - | - | 388 | 38.8 |
13 | Justin Parker | Fr | RB | 9 | 246 | 14 | - | 72 | 332 | 36.9 |
39 | Jordan Nelson | Fr | WR | 4 | - | - | - | 112 | 112 | 28.0 |
19 | Pete Bobak | So | TE | 10 | - | 224 | - | 44 | 268 | 26.8 |
23 | Matt Eiland | So | RB | 9 | 84 | - | - | - | 84 | 9.3 |
87 | Jon McKinney | Jr | WR | 6 | - | 50 | - | - | 50 | 8.3 |
38 | David Clark | Fr | FB | 3 | - | - | - | 23 | 23 | 7.7 |
80 | Tyler Hasty | Fr | 9 | - | 10 | - | - | 10 | 1.1 | |
14 | Billy Watkins | Fr | QB | 4 | 2 | - | - | - | 2 | .5 |
Totals | 10 | 1169 | 3769 | 59 | 1143 | 6140 | 614.0 | |||
Opponent | 10 | 1823 | 2534 | 105 | 1368 | 5830 | 583.0 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Joe Joyner | Sr | WR | 96 | 9.6 | - | 16 | - | - | - | - | - | - | - | 0 |
10 | Hagen Miller | So | WR | 70 | 7.0 | - | 11 | 0 | - | - | - | - | - | 2 | 0 |
33 | Hunter Chappell | So | K | 42 | 4.2 | - | - | - | - | - | - | 33 | 3 | - | 0 |
43 | Zach Bobak | Sr | RB | 30 | 3.0 | 5 | 0 | 0 | - | - | - | - | - | - | 0 |
81 | Kevin Vaughn | Jr | WR | 30 | 3.0 | - | 5 | 0 | 0 | - | - | - | - | - | 0 |
82 | Chad Kastor | So | WR | 26 | 2.6 | - | 4 | - | - | - | - | - | - | 1 | 0 |
13 | Justin Parker | Fr | RB | 18 | 2.0 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
44 | Mike Cooper | So | RB | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | 0 |
16 | Josh Vogelbach | Jr | QB | 12 | 1.2 | 2 | - | - | - | - | - | - | - | 0 | 0 |
19 | Pete Bobak | So | TE | 8 | 0.8 | - | 1 | 0 | - | - | - | - | - | 1 | 0 |
5 | Markas Brunson | So | LB | 6 | 0.6 | - | - | - | - | - | 1 | - | - | - | 0 |
23 | Matt Eiland | So | RB | 6 | 0.7 | 1 | - | - | - | - | - | - | - | - | 0 |
87 | Jon McKinney | Jr | WR | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
14 | Billy Watkins | Fr | QB | 4 | 1.0 | 0 | - | - | - | - | - | - | - | 2 | 0 |
28 | Bryan Cook | Sr | DB | 2 | 0.2 | - | - | - | - | 0 | - | - | - | 1 | 0 |
26 | Preston Kick | Fr | QB | 1 | 1.0 | - | - | - | - | - | - | 1 | - | - | 0 |
Totals | 369 | 36.9 | 13 | 38 | 0 | 0 | 0 | 1 | 34 | 3 | 7 | 0 | |||
Opponent | 355 | 35.5 | 26 | 24 | 1 | 0 | 0 | 0 | 39 | 2 | 2 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Danny Langston | Jr | DB | 10 | 51 | 36 | 87.0 | 8.7 | - | - | 1.5 | 3 | 1 | 2 | 0 | 2 | -3 | 2 | - |
5 | Markas Brunson | So | LB | 10 | 45 | 39 | 84.0 | 8.4 | 3 | 25 | 12 | 47 | 2 | - | - | - | - | - | - |
30 | Richie Paul | So | DB | 10 | 37 | 44 | 81.0 | 8.1 | - | - | 7 | 12 | - | 1 | 0 | 1 | 18 | - | - |
94 | Mike Six | Jr | DL | 8 | 29 | 29 | 58.0 | 7.3 | 3.5 | 33 | 10.5 | 47 | - | - | - | - | - | 3 | 1 |
28 | Bryan Cook | Sr | DB | 10 | 34 | 23 | 57.0 | 5.7 | - | - | 4 | 9 | - | 2 | 0 | 2 | 63 | 2 | - |
46 | Jacob Bright | So | LB | 10 | 28 | 26 | 54.0 | 5.4 | - | - | 4.5 | 7 | 1 | 1 | 0 | - | - | 1 | - |
21 | Adam Irving | Fr | DB | 10 | 34 | 13 | 47.0 | 4.7 | - | - | 1.5 | 3 | 1 | - | - | 3 | 33 | 4 | - |
40 | Mario Paylor | Sr | DE | 10 | 28 | 13 | 41.0 | 4.1 | 3.5 | 20 | 13.5 | 69 | 1 | 2 | 10 | - | - | 1 | - |
2 | Dan Presley | So | DB | 10 | 32 | 9 | 41.0 | 4.1 | - | - | 0 | - | - | - | - | 1 | 0 | 8 | 1 |
2X | Nate Hummel | Jr | LB | 6 | 22 | 14 | 36.0 | 6.0 | - | - | 4 | 5 | - | 1 | 0 | - | - | 1 | - |
90 | Jackson Williams | Jr | DL | 9 | 11 | 11 | 22.0 | 2.4 | 1.5 | 11 | 6 | 18 | - | - | - | - | - | - | 1 |
97 | David Madorin | So | DL | 10 | 8 | 12 | 20.0 | 2.0 | 2 | 14 | 3.5 | 17 | - | - | - | - | - | - | 1 |
57 | Kevin Cumberland | So | DL | 10 | 11 | 8 | 19.0 | 1.9 | 2 | 17 | 4 | 20 | 1 | - | - | - | - | - | 1 |
41 | Nick Dove | So | LB | 10 | 15 | 4 | 19.0 | 1.9 | 2 | 12 | 4 | 14 | - | - | - | - | - | 1 | - |
95 | Jerrell Blackmon | Jr | DL | 6 | 5 | 5 | 10.0 | 1.7 | - | - | 3.5 | 7 | - | - | - | - | - | 1 | - |
8 | Shawn Maczka | So | DB | 4 | 4 | 5 | 9.0 | 2.3 | 0.5 | 5 | 1 | 6 | - | - | - | - | - | - | - |
43 | Zach Bobak | Sr | RB | 10 | 6 | 2 | 8.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
7 | Grady Gamble | Fr | DB | 10 | 4 | 4 | 8.0 | .8 | - | - | 0 | - | - | - | - | - | - | 2 | 1 |
34 | Jazz Favors | So | TE | 10 | 4 | 3 | 7.0 | .7 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
3 | Thomas Kicinski | So | DB | 7 | 6 | 1 | 7.0 | 1.0 | - | - | 1 | 4 | - | - | - | - | - | - | - |
19 | Pete Bobak | So | TE | 10 | 2 | 4 | 6.0 | .6 | - | - | 0 | - | 1 | - | - | - | - | - | - |
1X | Tim Farrington | Fr | DB | 1 | 1 | 4 | 5.0 | 5.0 | - | - | 0 | - | - | - | - | - | - | - | - |
56 | Josh Singletary | Fr | LB | 8 | 5 | 0 | 5.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
42 | Joe Battaglia | Sr | LB | 7 | 3 | 1 | 4.0 | .6 | - | - | 1 | 1 | - | - | - | - | - | - | - |
98 | Kelby Brooks | Jr | DL | 7 | 2 | 2 | 4.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
9 | Joe Joyner | Sr | WR | 10 | 4 | 0 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
82 | Chad Kastor | So | WR | 10 | 3 | 1 | 4.0 | .4 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
32 | Alex Krivjanik | Fr | QB | 2 | 3 | 1 | 4.0 | 2.0 | 1 | 9 | 1 | 9 | - | - | - | - | - | - | - |
67 | Blake Underwood | Jr | OL | 10 | 3 | 1 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
51 | Trevor Denning | Fr | DL | 5 | 1 | 2 | 3.0 | .6 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
24 | Matt Sinclair | Fr | K | 5 | 3 | 0 | 3.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
81 | Kevin Vaughn | Jr | WR | 10 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
87 | Jon McKinney | Jr | WR | 6 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
36 | Wesley Thompson | So | LB | 9 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
33 | Hunter Chappell | So | K | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
44 | Mike Cooper | So | RB | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
49 | Jacob Foshee | Fr | DB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
55 | Spencer Grigg | Fr | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
29 | Andrew Johnson | Fr | DB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
99 | David Ritter | Fr | DL | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
45 | Troy Smith | Sr | RB | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
1 | Jarron Thomas | Fr | 6 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
16 | Josh Vogelbach | Jr | QB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 460 | 320 | 780.0 | 78.0 | 19 | 146 | 84 | 299 | 8 | 11 | 10 | 9 | 111 | 26 | 6 | |||
Opponent | 10 | 473 | 288 | 761.0 | 76.1 | 17 | 122 | 36 | 157 | 12 | 12 | 115 | 18 | 250 | 57 | 6 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Josh Vogelbach | Jr | QB | 6 | 188 | 307 | 61.2% | 1998 | 333.0 | 6.5 | 11 | 13 | 50 | 119.3 |
14 | Billy Watkins | Fr | QB | 2 | 11 | 21 | 52.4% | 119 | 59.5 | 5.7 | 3 | 1 | 25 | 137.6 |
9 | Joe Joyner | Sr | WR | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 6 | 199 | 329 | 60.5% | 2117 | 352.8 | 6.4 | 14 | 14 | 50 | 120.1 | |||
Opponent | 6 | 117 | 183 | 63.9% | 1546 | 257.7 | 8.4 | 15 | 3 | 57 | 158.7 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Zach Bobak | Sr | RB | 6 | 53 | 270 | 45.0 | 5.1 | 2 | 25 | 2 | 1 |
44 | Mike Cooper | So | RB | 6 | 39 | 157 | 26.2 | 4.0 | 2 | 15 | 1 | 1 |
13 | Justin Parker | Fr | RB | 6 | 28 | 155 | 25.8 | 5.5 | 2 | 44 | 1 | 1 |
23 | Matt Eiland | So | RB | 5 | 2 | 17 | 3.4 | 8.5 | 0 | 11 | - | - |
14 | Billy Watkins | Fr | QB | 2 | 1 | 2 | 1.0 | 2.0 | 0 | 2 | - | - |
89 | Levi Carter | Fr | WR/FS | 6 | 1 | -6 | -1.0 | -6.0 | 0 | 0 | - | - |
16 | Josh Vogelbach | Jr | QB | 6 | 31 | -9 | -1.5 | -0.3 | 1 | 13 | 3 | 2 |
Totals | 6 | 158 | 584 | 97.3 | 3.7 | 7 | 44 | 16 | 10 | |||
Opponent | 6 | 279 | 1153 | 192.2 | 4.1 | 18 | 45 | 14 | 7 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Hagen Miller | So | WR | 6 | 60 | 10.0 | 544 | 90.7 | 9.1 | 5 | 50 |
9 | Joe Joyner | Sr | WR | 6 | 42 | 7.0 | 408 | 68.0 | 9.7 | 4 | 39 |
82 | Chad Kastor | So | WR | 6 | 36 | 6.0 | 410 | 68.3 | 11.4 | 2 | 39 |
81 | Kevin Vaughn | Jr | WR | 6 | 32 | 5.3 | 492 | 82.0 | 15.4 | 1 | 42 |
19 | Pete Bobak | So | TE | 6 | 17 | 2.8 | 147 | 24.5 | 8.6 | 1 | 25 |
43 | Zach Bobak | Sr | RB | 6 | 6 | 1.0 | 42 | 7.0 | 7.0 | 0 | 14 |
87 | Jon McKinney | Jr | WR | 4 | 3 | 0.8 | 50 | 12.5 | 16.7 | 1 | 25 |
13 | Justin Parker | Fr | RB | 6 | 2 | 0.3 | 14 | 2.3 | 7.0 | 0 | 14 |
44 | Mike Cooper | So | RB | 6 | 1 | 0.2 | 10 | 1.7 | 10.0 | 0 | 10 |
Totals | 6 | 199 | - | 2117 | 352.8 | 10.6 | 14 | 50 | |||
Opponent | 6 | 117 | - | 1546 | 257.7 | 13.2 | 15 | 57 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Hunter Chappell | So | K | 6 | 3 | 6 | 50% | 25 | 16 | 18 | 89% | 25 |
Totals | 6 | 3 | 6 | 50% | 25 | 16 | 18 | 89% | 25 | |||
Opponent | 6 | 2 | 8 | 25% | 37 | 30 | 33 | 91% | 36 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | Levi Carter | Fr | WR/FS | 6 | 23 | 721 | 31.3 | 43 | 7 | 1 | 0 | 0 |
Totals | 6 | 23 | 721 | 31.3 | 43 | 7 | 1 | 0 | 0 | |||
Opponent | 6 | 23 | 896 | 39.0 | 58 | 6 | 8 | 3 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Kevin Vaughn | Jr | WR | 10 | 216 | 21.6 | 0 | 26 | 2 | 16 | 8.0 | 0 | 10 |
3 | Thomas Kicinski | So | DB | 11 | 189 | 17.2 | 0 | 27 | 2 | 15 | 7.5 | 0 | 14 |
39 | Jordan Nelson | Fr | WR | 6 | 112 | 18.7 | 0 | 29 | - | - | - | - | - |
13 | Justin Parker | Fr | RB | 3 | 51 | 17.0 | 0 | 18 | - | - | - | - | - |
19 | Pete Bobak | So | TE | 2 | 34 | 17.0 | 0 | 23 | - | - | - | - | - |
10 | Hagen Miller | So | WR | 2 | 32 | 16.0 | 0 | 20 | - | - | - | - | - |
38 | David Clark | Fr | FB | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
43 | Zach Bobak | Sr | RB | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
Totals | 36 | 674 | 18.7 | 0 | 29 | 4 | 31 | 7.8 | 0 | 14 | |||
Opponent | 29 | 638 | 22.0 | 0 | 60 | 13 | 75 | 5.8 | 0 | 23 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Southern Va. | W, 70-26 | 621 | 417 | 27-37 | 73% | 204 | 44 | 4.6 | 1 | 1 | 73.0 | 1 | 80 | 32:32 |
Sep 8 | at Methodist | W, 50-47 | 498 | 411 | 40-60 | 67% | 87 | 29 | 3.0 | 1 | - | 78.0 | 1 | 38 | 30:55 |
Sep 15 | Averett | W, 47-13 | 561 | 392 | 29-39 | 74% | 169 | 34 | 5.0 | 2 | 1 | 81.0 | 4 | 44 | 30:47 |
Sep 22 | Hampden-Sydney | L, 56-49 | 678 | 592 | 46-64 | 72% | 86 | 18 | 4.8 | 1 | - | 93.0 | 2 | 31 | 26:47 |
Sep 29 | at Greensboro | W, 41-35 | 557 | 432 | 48-79 | 61% | 125 | 28 | 4.5 | 2 | - | 64.0 | 0 | 71 | 37:20 |
Oct 13 | at Bridgewater (Va.) | L, 76-28 | 327 | 204 | 20-42 | 48% | 123 | 25 | 4.9 | - | 1 | 89.0 | 2 | 30 | 23:48 |
Oct 20 | Washington and Lee | L, 24-13 | 282 | 201 | 28-56 | 50% | 81 | 28 | 2.9 | 2 | 1 | 74.0 | 2 | 5 | 28:48 |
Oct 27 | Randolph-Macon | L, 34-16 | 450 | 389 | 36-58 | 62% | 61 | 25 | 2.4 | - | - | 75.0 | 2 | 65 | 29:26 |
Nov 3 | at Catholic | W, 34-27 | 480 | 367 | 35-55 | 64% | 113 | 25 | 4.5 | - | 2 | 85.0 | 2 | 45 | 29:52 |
Nov 10 | Emory & Henry | W, 21-17 | 484 | 364 | 34-54 | 63% | 120 | 37 | 3.2 | - | 2 | 68.0 | 3 | 36 | 33:07 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 52 | 3 | 34 | 6 | 1 | - | 369 | 36.9 |
Conference | 6 | 22 | 3 | 16 | 2 | - | - | 161 | 26.8 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 5 | 20 | 3 | 17 | - | - | - | 146 | 29.2 |
Away | 5 | 32 | - | 17 | 6 | 1 | - | 223 | 44.6 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 6 | 38 | - | 25 | 4 | 1 | - | 263 | 43.8 |
Losses | 4 | 14 | 3 | 9 | 2 | - | - | 106 | 26.5 |
- |
|||||||||
September | 5 | 37 | - | 25 | 4 | 1 | - | 257 | 51.4 |
October | 3 | 7 | 3 | 2 | 2 | - | - | 57 | 19.0 |
November | 2 | 8 | - | 7 | - | - | - | 55 | 27.5 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 35.5 | 355 | 435.7 | 253.4 | 182.3 | 78.0 | 9 | 11 | 19 | 1 |
Conference | 6 | 39.0 | 234 | 449.8 | 257.7 | 192.2 | 80.7 | 3 | 7 | 13 | 1 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 5 | 28.8 | 144 | 408.2 | 234.2 | 174.0 | 78.2 | 5 | 4 | 13 | 0 |
Away | 5 | 42.2 | 211 | 463.2 | 272.6 | 190.6 | 77.8 | 4 | 7 | 6 | 1 |
