Guilford at Virginia Wesleyan
@ Virginia Beach (The Batten Center)
9/17/2011 at 1:00 pm
@ Virginia Beach (The Batten Center)
9/17/2011 at 1:00 pm
Guilford
2 |
Va. Wesleyan
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Guilford (2-9, 0-2 ODAC) | 19 | 25 | 25 | 17 | 13 | 2 |
Va. Wesleyan (3-5, 1-2 ODAC) | 25 | 16 | 23 | 25 | 15 | 3 |
Guilford |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 26 | .269 |
2 | 8 | 1 | 20 | .350 |
3 | 10 | 4 | 22 | .273 |
4 | 5 | 5 | 28 | .000 |
5 | 8 | 2 | 19 | .316 |
Va. Wesleyan |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 3 | 21 | .286 |
2 | 11 | 8 | 33 | .091 |
3 | 15 | 4 | 32 | .344 |
4 | 11 | 4 | 31 | .226 |
5 | 10 | 1 | 18 | .500 |
Guilford |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Taylor Whitley * | 5 | 2 | 0 | 2 | 1.000 | 32 | 3 | 2 | 0 | 7 | 1 | 1 | 0 | 1 | 6.5 |
4 | Brittany DeCesare * | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
5 | Mary Moody * | 5 | 10 | 4 | 30 | .200 | 1 | 0 | 3 | 5 | 9 | 0 | 1 | 0 | 0 | 10.5 |
13 | Laura Kopald * | 5 | 9 | 3 | 25 | .240 | 0 | 2 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
16 | Emma Gunn * | 5 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
18 | Malikah French * | 5 | 9 | 3 | 19 | .316 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 13.0 |
7 | Meredith Foscue | 5 | 1 | 1 | 4 | .000 | 2 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 3.0 |
10 | Kaci Chriscoe | 5 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
12 | Taylor Phillips | 5 | 1 | 1 | 5 | .000 | 3 | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 16 | 115 | .226 | 39 | 8 | 12 | 12 | 53 | 2 | 14 | 0 | 1 | 59.0 |
Va. Wesleyan |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kala Guy * | 5 | 17 | 1 | 35 | .457 | 0 | 4 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 21.5 |
6 | Alex Kirk * | 5 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
9 | Brittney Edwards * | 3 | 5 | 1 | 7 | .571 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
10 | Taylor Allen * | 5 | 6 | 3 | 20 | .150 | 2 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
13 | Allie Bal * | 5 | 0 | 0 | 0 | .000 | 27 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 2.0 |
20 | Erin Paton * | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
4 | Mikaela Whitaker | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
7 | Kerry Johnson | 5 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
11 | Cay Gee | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
15 | Tempe Martens | 5 | 13 | 10 | 43 | .070 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13.5 |
16 | Sara Warford | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
19 | Mallory Slade | 5 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 56 | 20 | 135 | .267 | 45 | 12 | 12 | 8 | 54 | 0 | 8 | 0 | 2 | 72.0 |
Other Information |
---|
Arena: The Batten Center Attendance: 180 Time: 2:05 Scorer: DJ Woodmore |
* = Starter