Wittenberg at Guilford
@ Greensboro, NC (Armfield Ath. Center)
3/6/2013 at 3:15 pm
@ Greensboro, NC (Armfield Ath. Center)
3/6/2013 at 3:15 pm
|
Wittenberg
16 |
Guilford
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wittenberg (1-1) | 7 | 9 | 16 |
| Guilford (3-1) | 12 | 7 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wittenberg | Guilford | ||
| Guilford | 29:45 | E'leyna Garcia (unassisted) | 0 | 1 |
| Guilford | 29:08 | Becca Colley (unassisted) | 0 | 2 |
| Guilford | 25:45 | Marina Bailey (Lily Colley) | 0 | 3 |
| Guilford | 25:11 | E'leyna Garcia (unassisted) | 0 | 4 |
| Guilford | 22:12 | Eleanora Keene (Becca Colley) | 0 | 5 |
| Wittenberg | 20:01 | Francine Murzynski (Logan Warye) | 1 | 5 |
| Wittenberg | 17:46 | Alie Marousek (unassisted) | 2 | 5 |
| Guilford | 17:13 | E'leyna Garcia (Free position shot) | 2 | 6 |
| Guilford | 13:14 | UP - Lily Colley (unassisted) | 2 | 7 |
| Guilford | 12:38 | E'leyna Garcia (unassisted) | 2 | 8 |
| Wittenberg | 11:22 | Francine Murzynski (unassisted) | 3 | 8 |
| Guilford | 11:11 | E'leyna Garcia (unassisted) | 3 | 9 |
| Wittenberg | 08:24 | Nicolette Lyons (Francine Murzynski) | 4 | 9 |
| Guilford | 06:14 | Eleanora Keene (Lily Colley) | 4 | 10 |
| Wittenberg | 05:12 | Logan Warye (Free position shot) | 5 | 10 |
| Wittenberg | 02:55 | Logan Warye (unassisted) | 6 | 10 |
| Guilford | 02:05 | Eleanora Keene (Lily Colley) | 6 | 11 |
| Wittenberg | 01:32 | Erin Guiliano (Alie Marousek) | 7 | 11 |
| Guilford | 00:38 | E'leyna Garcia (unassisted) | 7 | 12 |
| -- 2nd -- | Wittenberg | Guilford | ||
| Guilford | 28:11 | Eleanora Keene (E'leyna Garcia) | 7 | 13 |
| Guilford | 27:39 | Lily Colley (unassisted) | 7 | 14 |
| Wittenberg | 23:49 | Francine Murzynski (unassisted) | 8 | 14 |
| Guilford | 22:36 | E'leyna Garcia (unassisted) | 8 | 15 |
| Wittenberg | 17:31 | Francine Murzynski (Alie Marousek) | 9 | 15 |
| Wittenberg | 14:27 | DN - Alie Marousek (Free position shot) | 10 | 15 |
| Wittenberg | 13:33 | DN - Alie Marousek (unassisted) | 11 | 15 |
| Wittenberg | 12:41 | Francine Murzynski (unassisted) | 12 | 15 |
| Guilford | 12:12 | E'leyna Garcia (unassisted) | 12 | 16 |
| Wittenberg | 11:09 | Erin Guiliano (Free position shot) | 13 | 16 |
| Wittenberg | 10:04 | Logan Warye (unassisted) | 14 | 16 |
| Wittenberg | 09:10 | Francine Murzynski (unassisted) | 15 | 16 |
| Guilford | 04:34 | Marina Bailey (unassisted) | 15 | 17 |
| Guilford | 03:37 | E'leyna Garcia (unassisted) | 15 | 18 |
| Wittenberg | 00:40 | Alie Marousek (Free position shot) | 16 | 18 |
| Guilford | 00:22 | Becca Colley (Lily Colley) | 16 | 19 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nicolette Lyons * | a | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 1 |
| 4 | Megan Loofbourrow * | m | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 5 | Beth Hubbard | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 6 | Francine Murzynski * | m | 6 | 1 | 11 | 8 | 4 | 5 | 2 | 1 |
| 8 | Alie Marousek * | d | 4 | 2 | 9 | 8 | 3 | 2 | 2 | 0 |
| 10 | Mary Ann white * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12 | Erin Guiliano * | m | 2 | 0 | 4 | 4 | 2 | 2 | 0 | 2 |
| 15 | Lindsey Gaterman | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Katie Warner * | d | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 |
| 18 | Alex Dressman * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 19 | Elyssa Silva * | d | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 |
| 20 | Mallory Skrobot * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 22 | Logan Warye * | m | 3 | 1 | 6 | 3 | 1 | 1 | 0 | 0 |
| 27 | Kim Loofbourrow | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | |
| 52 | Katie Bondy * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 4 | 33 | 25 | 28 | 15 | 20 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 52 | Katie Bondy (L, 1-1) | 19 | 60:00 | 7 | 26 |
Guilford |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Millie Carter * | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2 | Summer Fowler * | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Celine De Perlinghi * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 5 | Lily Colley * | A | 2 | 4 | 6 | 4 | 4 | 1 | 6 | 0 |
| 8 | Courtney Morsberger * | A | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 9 | Marina Bailey * | M | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| 11 | Lizz Carella * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 17 | Anna Howard * | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 19 | Ashly Bennington | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Eleanora Keene * | M | 4 | 0 | 4 | 4 | 4 | 12 | 3 | 4 |
| 22 | E'leyna Garcia * | A | 9 | 1 | 15 | 12 | 4 | 4 | 1 | 0 |
| 25 | Becca Colley * | M | 2 | 1 | 6 | 4 | 8 | 3 | 3 | 4 |
| 60 | Liza Mettler * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 6 | 33 | 26 | 30 | 22 | 22 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 60 | Liza Mettler (W, 3-1) | 16 | 60:00 | 9 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 4 | 3 | 7 |
| Guilford | 3 | 6 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 13 | 15 | 28 |
| Guilford | 13 | 17 | 30 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 7 | 13 | 20 |
| Guilford | 11 | 11 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 7-11 | 5-10 | 12-21 |
| Guilford | 6-8 | 6-9 | 12-17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 4 | 11 | 15 |
| Guilford | 16 | 6 | 22 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 1-2 | 3-4 | 4-6 |
| Guilford | 1-4 | 0-0 | 1-4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 14 | 19 | 33 |
| Guilford | 21 | 12 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 15 | 8 | 23 |
| Guilford | 16 | 19 | 35 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Wittenberg | 14:42 | Logan Warye: - YELLOW CARD | |
| -- 2nd -- | |||
| Wittenberg | 15:04 | Francine Murzynski: - YELLOW CARD | |
| Wittenberg | 03:06 | Logan Warye: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 60 Officials and game personnel: Dave Balough ; Sue Gale ; Kathryn Johnson ; Guilford SID |
| Starter * |

