true
Guilford at Chris. Newport
@ Newport News, Va. (Freeman Center)
3/1/2013 at 7:00 pm
@ Newport News, Va. (Freeman Center)
3/1/2013 at 7:00 pm
|
Guilford
47 |
Chris. Newport
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Guilford (24-5) | 19 | 28 | 47 |
| Chris. Newport (27-2) | 40 | 26 | 66 |
Guilford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jaclyn Nucci - F | 26 | 1-5 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 3 | 2 |
| 23 | Gabby Oglesby - F | 20 | 2-8 | 0-0 | 1-2 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 3 | 5 |
| 32 | Morgan King - C | 31 | 5-12 | 0-0 | 0-0 | 3 | 7 | 10 | 1 | 1 | 2 | 5 | 0 | 10 |
| 11 | Kayla Adams - G | 26 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 13 | Brittany Atwater - G | 35 | 4-9 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Lila Scott | 6 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 14 | Alex Payne | 6 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 15 | Brittany Drew | 20 | 2-7 | 0-2 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 1 | 4 |
| 24 | Shelly Barker | 15 | 1-3 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Logan Hardin | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 30 | Amber Weaver | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
20-55 36.4% |
3-10 30.0% |
4-6 66.7% |
10 | 30 | 40 | 9 | 5 | 3 | 19 | 11 | 47 | ||
Chris. Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Nicole Mitchell - f | 30 | 3-10 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 6 |
| 50 | Camry Green - f | 20 | 4-6 | 0-0 | 0-2 | 3 | 10 | 13 | 0 | 1 | 1 | 3 | 2 | 8 |
| 04 | Andrea Hobbs - g | 24 | 1-2 | 0-0 | 0-1 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 2 |
| 20 | Tia Perry - g | 24 | 6-16 | 0-0 | 3-5 | 3 | 2 | 5 | 1 | 6 | 0 | 2 | 0 | 15 |
| 24 | Kelly Halverson - g | 28 | 5-13 | 4-10 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kendra Stone | 19 | 2-7 | 0-0 | 2-2 | 5 | 3 | 8 | 0 | 1 | 0 | 3 | 1 | 6 |
| 05 | Jordan Miller | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Brandi Holland | 25 | 5-12 | 3-7 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 13 |
| 15 | Lauren Bochonok | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chantal Thomas | 18 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 2 |
| 22 | Brittany Speed | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Anika Trent | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Nicole Pandak | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 44 | La'Shay Lucas | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
27-74 36.5% |
7-18 38.9% |
5-10 50.0% |
20 | 27 | 47 | 15 | 12 | 3 | 8 | 9 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Guilford-None; Chris. Newport-None. Officials: Kristi Vera, Toby Jones, DeShawn Savedge Attendance: 587 Time: 7:00 pm |

