true
Eastern Mennonite at Guilford
@ Greensboro, NC - Ragan-Brown Field House
2/18/2012 at 4:00 pm
@ Greensboro, NC - Ragan-Brown Field House
2/18/2012 at 4:00 pm
|
East. Mennonite
68 |
Guilford
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| East. Mennonite (21-3, 17-3 ODAC) | 28 | 40 | 68 |
| Guilford (19-6, 16-4 ODAC) | 26 | 30 | 56 |
East. Mennonite | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | BALTIMORE, Keyla | 32 | 2-2 | 0-0 | 5-5 | 1 | 7 | 8 | 7 | 2 | 0 | 0 | 0 | 9 |
| 11 | BROWN, Alisa | 27 | 3-8 | 0-3 | 5-8 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 11 |
| 20 | YODERS, Kala | 30 | 4-13 | 0-0 | 2-5 | 2 | 6 | 8 | 2 | 3 | 1 | 0 | 2 | 10 |
| 23 | RHEINHEIMER, S. | 23 | 3-6 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 8 |
| 42 | SYKES, Shakeerah | 18 | 3-8 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | TAYLOR, Shandell | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 21 | YGARZA, Bianca | 22 | 8-12 | 0-0 | 3-5 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 19 |
| 22 | CLICK, Sarah | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | OSEI, Nora | 9 | 1-1 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
| 31 | ZUMFELDE, Marla | 8 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | YOUNG, Marla | 19 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-55 45.5% |
2-11 18.2% |
16-27 59.3% |
12 | 29 | 41 | 13 | 8 | 1 | 11 | 16 | 68 | ||
Guilford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Gabby Oglesby - F | 31 | 4-11 | 0-0 | 3-4 | 3 | 4 | 7 | 0 | 0 | 3 | 5 | 3 | 11 |
| 05 | Jazlyn Gibbs - G | 22 | 6-18 | 2-5 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 18 |
| 13 | Brittany Atwater - G | 24 | 1-6 | 0-2 | 2-3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 4 |
| 21 | Jaclyn Nucci - G | 34 | 0-4 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 3 | 1 |
| 40 | Laura Kopald - G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Kayla Adams | 12 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 14 | Alex Payne | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brittany Drew | 26 | 4-7 | 4-7 | 0-2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 12 |
| 24 | Shelly Barker | 6 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| 25 | Logan Hardin | 13 | 2-2 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | 4 |
| 30 | Amber Weaver | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Morgan King | 25 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 1 | 3 | 1 | 2 | 2 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-57 35.1% |
6-16 37.5% |
10-17 58.8% |
11 | 23 | 34 | 11 | 2 | 7 | 14 | 19 | 56 | ||
| Other Information |
|---|
|
Technical fouls: East. Mennonite-None; Guilford-None. Officials: Byron Davis, Donnie Turner, Rich McClean Attendance: 199 Time: 4:00 pm |

