true
Hollins at Guilford
@ Greensboro, NC - Ragan-Brown Field House
2/14/2012 at 7:00 pm
@ Greensboro, NC - Ragan-Brown Field House
2/14/2012 at 7:00 pm
|
Hollins
65 |
Guilford
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hollins (9-14, 7-11 ODAC) | 27 | 38 | 65 |
| Guilford (18-5, 15-3 ODAC) | 46 | 30 | 76 |
Hollins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | WRIGHT, Chanci | 14 | 0-4 | 0-0 | 0-2 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | 0 |
| 20 | GREENE, Jasmine | 31 | 1-6 | 0-1 | 6-11 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 3 | 8 |
| 23 | FORREST, Lacie | 24 | 4-14 | 1-2 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 9 |
| 24 | MORRIS, Lauren | 26 | 3-8 | 1-5 | 7-8 | 1 | 6 | 7 | 0 | 1 | 2 | 4 | 3 | 14 |
| 30 | TAHMASEB, Molly | 18 | 1-5 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | HANAVAN, Brittany | 9 | 0-3 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CROWDER, Racheal | 12 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| 11 | COX, Carrie | 13 | 2-4 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 15 | CAMPBELL, Britney | 12 | 4-5 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 9 |
| 22 | O'NEAL, Kristen | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | HIPP, Mercury | 7 | 0-1 | 0-1 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 40 | HAYS, Lauren | 17 | 1-4 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 3 |
| 55 | CHESNE, Brandi | 14 | 4-6 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-61 32.8% |
5-17 29.4% |
20-34 58.8% |
14 | 23 | 37 | 9 | 5 | 3 | 14 | 15 | 65 | ||
Guilford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Gabby Oglesby - F | 23 | 6-8 | 0-0 | 0-0 | 0 | 7 | 7 | 2 | 1 | 1 | 1 | 3 | 12 |
| 32 | Morgan King - C | 22 | 5-8 | 0-0 | 3-4 | 0 | 5 | 5 | 1 | 0 | 3 | 1 | 2 | 13 |
| 05 | Jazlyn Gibbs - G | 23 | 5-9 | 4-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| 13 | Brittany Atwater - G | 18 | 1-2 | 1-1 | 4-4 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 3 | 7 |
| 21 | Jaclyn Nucci - G | 20 | 1-4 | 0-0 | 0-0 | 1 | 5 | 6 | 4 | 1 | 1 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brittany Murdock | 7 | 0-1 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 04 | Lauren Catalano | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Khenti-Sha Iyi | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| 11 | Kayla Adams | 16 | 1-7 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 2 |
| 14 | Alex Payne | 13 | 3-4 | 3-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 9 |
| 15 | Brittany Drew | 20 | 3-4 | 1-1 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 9 |
| 24 | Shelly Barker | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 25 | Logan Hardin | 10 | 2-3 | 0-0 | 2-3 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 0 | 6 |
| 30 | Amber Weaver | 9 | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| 40 | Laura Kopald | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 42 | Brittany Connor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-53 50.9% |
9-16 56.2% |
13-16 81.2% |
6 | 35 | 41 | 21 | 5 | 7 | 22 | 24 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Hollins-None; Guilford-None. Officials: Suzanne Byrd, Rob Morrow, James Mercer Attendance: 147 Time: 7:00 pm |

