true
Guilford at Roanoke
@ Salem, VA - Bast Center
1/28/2012 at 2:00 pm
@ Salem, VA - Bast Center
1/28/2012 at 2:00 pm
|
Guilford
67 |
Roanoke
62 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Guilford (14-3, 11-1 ODAC) | 30 | 27 | 10 | 67 |
| Roanoke (4-11, 4-7 ODAC) | 30 | 27 | 5 | 62 |
Guilford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Gabby Oglesby - F | 35 | 8-19 | 0-0 | 6-6 | 2 | 4 | 6 | 0 | 1 | 2 | 1 | 2 | 22 |
| 32 | Morgan King - C | 31 | 3-11 | 0-0 | 1-2 | 5 | 7 | 12 | 0 | 2 | 1 | 4 | 2 | 7 |
| 05 | Jazlyn Gibbs - G | 41 | 2-14 | 1-7 | 2-2 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 1 | 7 |
| 15 | Brittany Drew - G | 18 | 0-8 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 21 | Jaclyn Nucci - G | 27 | 5-11 | 0-1 | 4-5 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Kayla Adams | 33 | 3-7 | 2-5 | 0-0 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 2 | 8 |
| 14 | Alex Payne | 18 | 3-7 | 3-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 9 |
| 24 | Shelly Barker | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Logan Hardin | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Brittany Connor | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| TM | TEAM | 4 | 5 | 9 | 0 | 0 | ||||||||
| TOTALS |
24-78 30.8% |
6-23 26.1% |
13-15 86.7% |
16 | 26 | 42 | 12 | 9 | 4 | 11 | 13 | 67 | ||
Roanoke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | HANKINS, Laurel | 33 | 5-12 | 2-7 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 12 |
| 10 | GWIN, Paxton | 38 | 7-18 | 3-5 | 0-1 | 0 | 9 | 9 | 1 | 1 | 0 | 4 | 0 | 17 |
| 11 | DELLAHUNT, Rachel | 37 | 2-7 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 3 | 4 | 1 | 4 |
| 15 | DUGGINS, Taylor | 30 | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 6 |
| 35 | MOATS, Nicci | 35 | 4-10 | 0-0 | 6-8 | 4 | 15 | 19 | 0 | 1 | 1 | 10 | 4 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | LEMKE, Kayla | 8 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | MCKEE, Tatum | 26 | 1-5 | 0-1 | 1-3 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 2 | 3 |
| 24 | WARD, Hannah | 11 | 0-1 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| 31 | SULLENBERGER, Cappy | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 3 | 7 | 1 | 0 | ||||||||
| TOTALS |
23-59 39.0% |
6-16 37.5% |
10-16 62.5% |
13 | 40 | 53 | 10 | 6 | 4 | 23 | 12 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Guilford-None; Roanoke-None. Officials: Almerode, Whitt, Hughes Attendance: 235 Time: 2:00 pm |

