false
Salem at Guilford
@ Greensboro, NC - Ragan-Brown Field House
11/30/2011 at 7:00 pm
@ Greensboro, NC - Ragan-Brown Field House
11/30/2011 at 7:00 pm
|
Salem
65 |
Guilford
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salem (1-3) | 29 | 36 | 65 |
| Guilford (4-2) | 45 | 35 | 80 |
Salem | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | MILLER, Amber | 22 | 5-10 | 2-4 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 12 |
| 14 | SUMMERVILLE, K. | 24 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 |
| 22 | SMITH, Sarah | 29 | 2-8 | 1-1 | 1-2 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 2 | 6 |
| 24 | HENDERSON, Zy | 23 | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 3 | 0 | 4 | 1 | 3 |
| 40 | HALL, Jojo | 15 | 1-3 | 1-2 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | MILLSPAUGH, Meghan | 11 | 3-8 | 0-2 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| 21 | LOLLIS, Kristal | 20 | 1-4 | 0-0 | 1-2 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 3 | 3 |
| 32 | DENERSON, Shamaz | 28 | 6-14 | 0-0 | 8-10 | 3 | 3 | 6 | 0 | 1 | 1 | 2 | 2 | 20 |
| 33 | KENNEDY, Sontell | 18 | 1-7 | 0-2 | 5-6 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 7 |
| 50 | REILLY, Abby | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-62 33.9% |
4-12 33.3% |
19-25 76.0% |
13 | 23 | 36 | 12 | 11 | 2 | 13 | 20 | 65 | ||
Guilford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Gabby Oglesby - F | 23 | 1-7 | 0-0 | 7-8 | 2 | 9 | 11 | 1 | 0 | 2 | 1 | 3 | 9 |
| 32 | Morgan King - C | 24 | 6-13 | 0-0 | 5-5 | 8 | 5 | 13 | 0 | 1 | 1 | 2 | 2 | 17 |
| 05 | Jazlyn Gibbs - G | 25 | 5-11 | 2-5 | 4-4 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 16 |
| 13 | Brittany Atwater - G | 22 | 3-6 | 1-1 | 2-2 | 1 | 1 | 2 | 2 | 3 | 0 | 4 | 1 | 9 |
| 21 | Jaclyn Nucci - G | 21 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brittany Murdock | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Lauren Catalano | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 10 | Khenti-Sha Iyi | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kayla Adams | 12 | 2-11 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 6 |
| 14 | Alex Payne | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 15 | Brittany Drew | 14 | 2-5 | 0-1 | 0-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 4 |
| 24 | Shelly Barker | 6 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 1 |
| 25 | Logan Hardin | 12 | 2-2 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 | Amber Weaver | 6 | 1-2 | 0-0 | 4-6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 31 | Taylor Ballard | 9 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Laura Kopald | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 42 | Brittany Connor | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-63 39.7% |
6-15 40.0% |
24-33 72.7% |
21 | 29 | 50 | 10 | 9 | 4 | 16 | 18 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Salem-1; Guilford-None. Officials: Kelly Meyer, Nic Cappel, Rick Connell Attendance: 167 Time: 7:00 pm |

