Guilford
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 67.9 | 40.1 | 34.4 | 67.3 | 41.9 | 13.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-12 (.556) |
| Conference (Pct.) | 10-10 (.500) |
| Streak | Lost 1 |
| Home | 9-4 |
| Away | 5-6 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | Lynchburg | W, 77-69 |
| Feb 15 | at Hollins | W, 78-75 |
| Feb 18 | at Bridgewater (Va.) | L, 76-54 |
| Feb 19 | at East. Mennonite | L, 79-74 |
| Feb 24 | vs. Bridgewater (Va.) | W, 67-66 |
| Feb 26 | vs. Roanoke | L, 68-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 20 | ||
| Points | 1834 | 1396 | ||
| Points per game | 67.9 | 69.8 | ||
| FG made per game | 24.2 | 24.8 | ||
| FG attempts per game | 60.4 | 61.8 | ||
| FG Pct | 40.1 | 40.2 | ||
| 3PT made per game | 6.4 | 6.4 | ||
| 3PT attempts per game | 18.5 | 18.8 | ||
| 3PT Pct | 34.4 | 34.0 | ||
| FT made per game | 13.1 | 13.7 | ||
| FT attempt per game | 19.5 | 20.1 | ||
| FT Pct | 67.3 | 68.2 | ||
| Off rebounds per game | 12.9 | 13.4 | ||
| Def rebounds per game | 29.0 | 29.2 | ||
| Total rebounds per game | 41.9 | 42.6 | ||
| Rebound margin per game | 2.0 | 3.3 | ||
| Assists per game | 13.9 | 14.0 | ||
| Turnovers per game | 16.3 | 15.6 | ||
| Steals per game | 7.8 | 8.0 | ||
| Blocks per game | 4.3 | 4.4 | ||
| Personal fouls per game | 16.7 | 16.2 | ||
| Points per game allowed | 65.8 | 67.8 | ||
| Opponents' Field goal percentage | 36.7 | 37.9 | ||
| Opponents' 3PT percentage | 32.5 | 35.0 | ||
| Home Attendance | 1717 | 1213 | ||
| Home Attendance average | 132 | 121 | ||

