Guilford
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 62.0 | 35.8 | 31.3 | 62.9 | 40.6 | 11.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-12 (.538) |
| Conference (Pct.) | 11-9 (.550) |
| Streak | Lost 3 |
| Home | 8-3 |
| Away | 5-8 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Lynchburg | W, 69-47 |
| Feb 14 | East. Mennonite | W, 56-55 |
| Feb 16 | at Randolph | W, 65-51 |
| Feb 19 | at Randolph-Macon | L, 79-50 |
| Feb 20 | at Va. Wesleyan | L, 63-48 |
| Feb 25 | vs. Washington and Lee | L, 72-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 20 | ||
| Points | 1611 | 1206 | ||
| Points per game | 62.0 | 60.3 | ||
| FG made per game | 22.3 | 21.8 | ||
| FG attempts per game | 62.2 | 62.4 | ||
| FG Pct | 35.8 | 34.9 | ||
| 3PT made per game | 5.4 | 5.1 | ||
| 3PT attempts per game | 17.3 | 16.9 | ||
| 3PT Pct | 31.3 | 30.2 | ||
| FT made per game | 12.0 | 11.7 | ||
| FT attempt per game | 19.1 | 18.8 | ||
| FT Pct | 62.9 | 62.2 | ||
| Off rebounds per game | 15.1 | 15.4 | ||
| Def rebounds per game | 25.5 | 25.2 | ||
| Total rebounds per game | 40.6 | 40.6 | ||
| Rebound margin per game | -0.7 | -0.4 | ||
| Assists per game | 11.9 | 11.3 | ||
| Turnovers per game | 19.2 | 18.6 | ||
| Steals per game | 11.8 | 11.6 | ||
| Blocks per game | 2.5 | 2.4 | ||
| Personal fouls per game | 18.2 | 17.6 | ||
| Points per game allowed | 60.2 | 59.9 | ||
| Opponents' Field goal percentage | 36.5 | 37.0 | ||
| Opponents' 3PT percentage | 31.7 | 30.5 | ||
| Home Attendance | 1955 | 1838 | ||
| Home Attendance average | 178 | 184 | ||

