2008-09 Women's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 11-15 | .423 | 10-10 | .500 | Lost 1 | 6-7 | 5-7 | 0-1 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| November | ||||||
| Sat | 8 | at UNC Greensboro | L, 95-42 | Final | Recap | |
| Sat | 15 | Greensboro | L, 72-55 | Final | Box Score Recap | |
| Fri | 21 | Purchase |
Guilford Tip-Off Tournament |
L, 71-68 | Final | Box Score |
| Sat | 22 | Meredith |
Guilford Tip-Off Tournament |
W, 73-50 | Final | Box Score |
| Tue | 25 | at Roanoke * | L, 69-60 | Final | Box Score | |
| December | ||||||
| Mon | 1 | Emory & Henry * | W, 72-64 | Final - OT | Box Score Recap | |
| Wed | 3 | at Washington and Lee * | W, 68-66 | Final - OT | Box Score Recap | |
| Sat | 6 | at Lynchburg * | L, 68-62 | Final | Box Score Recap | |
| Tue | 16 | at Warner Southern | L, 87-64 | Final | Box Score | |
| Wed | 17 | at Webber Int'l | L, 86-78 | Final | Box Score Recap | |
| January | ||||||
| Tue | 6 | at Hollins * | W, 77-42 | Final | Recap | |
| Fri | 9 | Bridgewater (Va.) * | W, 69-61 | Final - OT | Recap | |
| Sat | 10 | East. Mennonite * | L, 67-53 | Final | Recap | |
| Tue | 13 | at Randolph * | W, 72-64 | Final | Recap | |
| Fri | 16 | at Randolph-Macon * | L, 84-64 | Final | ||
| Sat | 17 | at Va. Wesleyan * | L, 70-61 | Final | ||
| Tue | 20 | at Emory & Henry * | W, 71-63 | Final | Recap | |
| Sat | 24 | Roanoke * | L, 75-65 | Final | Recap | |
| Fri | 30 | Washington and Lee * | L, 67-56 | Final | Recap | |
| February | ||||||
| Tue | 3 | Hollins * | W, 70-26 | Final | Recap | |
| Fri | 6 | at Bridgewater (Va.) * | L, 93-43 | Final | ||
| Sat | 7 | at East. Mennonite * | W, 64-57 | Final | Recap | |
| Wed | 11 | Lynchburg * | W, 62-47 | Final | Recap | |
| Tue | 17 | Randolph * | L, 73-68 | Final | Recap | |
| Fri | 20 | Randolph-Macon * | L, 80-49 | Final | Recap | |
| Sat | 21 | Va. Wesleyan * | W, 61-57 | Final | Recap | |
| Thu | 26 | vs. Va. Wesleyan |
@Salem Civic Center ODAC Tournament - Quarterfinal |
L, 70-54 | Final | Recap |
| Home games in bold. *Conference Game | ||||||

