2005-06 Women's Basketball Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 11-16 | .407 | 9-11 | .450 | Lost 1 | 6-5 | 4-10 | 1-1 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| November | ||||||
| Sun | 20 | at Elon | L, 83-32 | Final | Box Score Recap | |
| Tue | 22 | at Greensboro | L, 68-52 | Final | Box Score | |
| Tue | 29 | at Chris. Newport | L, 71-56 | Final | Box Score Recap | |
| December | ||||||
| Fri | 2 | Waynesburg | L, 66-61 | Final | Box Score | |
| Sat | 3 | at Thiel | W, 64-46 | Final | Box Score | |
| Tue | 6 | Hollins * | W, 84-40 | Final | Box Score Recap | |
| Thu | 8 | at Washington and Lee * | L, 73-53 | Final | Box Score | |
| Sat | 10 | Emory & Henry * | W, 104-95 | Final | Box Score Recap | |
| January | ||||||
| Sat | 7 | at Randolph-Macon * | L, 82-45 | Final | Box Score | |
| Sun | 8 | at Va. Wesleyan * | L, 82-69 | Final | Box Score | |
| Thu | 12 | at Roanoke * | L, 65-44 | Final | Box Score Recap | |
| Sat | 14 | East. Mennonite * | L, 70-63 | Final | Box Score Recap | |
| Sun | 15 | Bridgewater (Va.) * | L, 77-61 | Final | Box Score Recap | |
| Wed | 18 | at Emory & Henry * | W, 96-92 | Final | Box Score Box Score | |
| Sat | 21 | at Lynchburg * | W, 79-65 | Final | Box Score Recap | |
| Tue | 24 | Randolph-Macon * | W, 77-67 | Final | Box Score Recap | |
| Thu | 26 | Randolph-Macon * | L, 82-45 | Final | Box Score Recap | |
| Sun | 29 | Va. Wesleyan * | W, 79-64 | Final | Box Score | |
| Tue | 31 | at Hollins * | W, 78-63 | Final | Box Score Recap | |
| February | ||||||
| Sat | 4 | at Bridgewater (Va.) * | L, 87-52 | Final | Box Score Recap | |
| Sun | 5 | at East. Mennonite * | L, 66-53 | Final | Box Score Recap | |
| Tue | 7 | at Randolph-Macon * | L, 54-52 | Final | Box Score | |
| Sat | 11 | Roanoke * | W, 64-58 | Final | Box Score Recap | |
| Wed | 15 | Washington and Lee * | W, 63-56 | Final | Box Score | |
| Sat | 18 | Lynchburg * | L, 58-55 | Final | Box Score Recap | |
| Thu | 23 | vs. East. Mennonite |
@Salem Civic Center |
W, 71-47 | Final | Box Score Recap |
| Fri | 24 | vs. Randolph-Macon |
@Salem Civic Center |
L, 85-63 | Final | Box Score Recap |
| Home games in bold. *Conference Game | ||||||

