Guilford
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 23 | 63.0 | 38.3 | 29.5 | 67.9 | 38.9 | 12.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-16 (.385) |
| Conference (Pct.) | 8-12 (.400) |
| Streak | Lost 2 |
| Home | 6-6 |
| Away | 3-9 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | East. Mennonite | W, 56-55 |
| Feb 8 | Randolph | W, 81-57 |
| Feb 12 | at Roanoke | L, 71-65 |
| Feb 16 | Washington and Lee | W, 65-60 |
| Feb 19 | at Lynchburg | L, 71-56 |
| Feb 24 | vs. Bridgewater (Va.) | L, 66-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 18 | ||
| Points | 1448 | 1158 | ||
| Points per game | 63.0 | 64.3 | ||
| FG made per game | 22.4 | 22.8 | ||
| FG attempts per game | 58.5 | 60.0 | ||
| FG Pct | 38.3 | 38.1 | ||
| 3PT made per game | 4.3 | 4.2 | ||
| 3PT attempts per game | 14.4 | 13.9 | ||
| 3PT Pct | 29.5 | 30.3 | ||
| FT made per game | 13.9 | 14.4 | ||
| FT attempt per game | 20.5 | 20.4 | ||
| FT Pct | 67.9 | 70.8 | ||
| Off rebounds per game | 13.9 | 14.6 | ||
| Def rebounds per game | 25.0 | 25.0 | ||
| Total rebounds per game | 38.9 | 39.6 | ||
| Rebound margin per game | -1.4 | -0.5 | ||
| Assists per game | 12.0 | 12.2 | ||
| Turnovers per game | 17.8 | 17.8 | ||
| Steals per game | 9.6 | 9.4 | ||
| Blocks per game | 2.3 | 2.2 | ||
| Personal fouls per game | 18.1 | 18.8 | ||
| Points per game allowed | 65.5 | 66.9 | ||
| Opponents' Field goal percentage | 39.6 | 39.9 | ||
| Opponents' 3PT percentage | 34.4 | 35.7 | ||
| Home Attendance | 1600 | 1325 | ||
| Home Attendance average | 145 | 147 | ||

