Guilford
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 7 | 73.1 | 40.5 | 27.7 | 65.9 | 41.1 | 12.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-7 (.741) |
| Conference (Pct.) | 17-3 (.850) |
| Streak | Lost 1 |
| Home | 12-0 |
| Away | 6-3 |
| Neutral | 2-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | at East. Mennonite | W, 81-72 |
| Feb 15 | at Bridgewater (Va.) | L, 55-53 |
| Feb 18 | at Emory & Henry | W, 63-58 |
| Feb 22 | Washington and Lee | W, 68-50 |
| Feb 27 | vs. Hollins | W, 67-57 |
| Feb 28 | vs. Randolph-Macon | L, 84-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 1 | ||
| Points | 512 | 69 | ||
| Points per game | 73.1 | 69.0 | ||
| FG made per game | 26.0 | 27.0 | ||
| FG attempts per game | 64.1 | 60.0 | ||
| FG Pct | 40.5 | 45.0 | ||
| 3PT made per game | 4.0 | 5.0 | ||
| 3PT attempts per game | 14.4 | 12.0 | ||
| 3PT Pct | 27.7 | 41.7 | ||
| FT made per game | 17.1 | 10.0 | ||
| FT attempt per game | 26.0 | 20.0 | ||
| FT Pct | 65.9 | 50.0 | ||
| Off rebounds per game | 13.9 | 13.0 | ||
| Def rebounds per game | 27.3 | 22.0 | ||
| Total rebounds per game | 41.1 | 35.0 | ||
| Rebound margin per game | -4.6 | -6.0 | ||
| Assists per game | 12.1 | 4.0 | ||
| Turnovers per game | 22.6 | 18.0 | ||
| Steals per game | 12.7 | 10.0 | ||
| Blocks per game | 2.6 | 1.0 | ||
| Personal fouls per game | 21.1 | 19.0 | ||
| Points per game allowed | 70.7 | 50.0 | ||
| Opponents' Field goal percentage | 37.8 | 36.7 | ||
| Opponents' 3PT percentage | 36.9 | 16.7 | ||
| Home Attendance | 75 | - | ||
| Home Attendance average | 75 | - | ||

