Guilford vs Meredith
@ Raleigh, NC | Meredith Field
@ Raleigh, NC | Meredith Field
3/3/2013 at 1:00 pm
|
Guilford
6 |
Meredith
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Guilford (6-1) | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 6 | 9 | 2 |
| Meredith (2-3) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 |
Guilford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emily VanHaneghan lf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Cynthia Hayes 2b | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Allie Nicholson cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calli Pastor cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sarah Cutright 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katie Copeland dp | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kathryn Chapman dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Laura Hall ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sloane King rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Rachel Howard 3b | 3 | 1 | 3 | 3 | 1 | 0 | 0 |
| Kate Fullerton pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Myers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Donathan p | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| Autumn Yoder ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alex Todd c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Rice c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 9 | 4 | 4 | 5 | 9 |
| Batting | |||||||
|
2B: Rachel Howard RBI: Emily VanHaneghan; Rachel Howard 3 Sac: Emily VanHaneghan; Morgan Myers; Autumn Yoder |
|||||||
| Baserunning | |||||||
|
SB: Emily VanHaneghan; Calli Pastor; Sloane King CS: Emily VanHaneghan; Cynthia Hayes | |||||||
| Fielding | |||||||
|
E: Rachel Howard; Autumn Yoder DP: Sarah Cutright; Brittany Donathan; Autumn Yoder | |||||||
Meredith | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| L. Friedman rf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| A. Warren ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| A. Green lf | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| A. White 2b | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| L. Cole c | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| M. Stallings 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| C. Saunders cf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| W. Williams dp | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| K. Lane 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Beirne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 5 | 4 | 4 | 7 | 5 |
| Batting | |||||||
|
RBI: A. Green; A. White; L. Cole; C. Saunders GIDP: M. Stallings |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: A. Warren; M. Stallings 2 | |||||||
Guilford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Myers | 3.0 | 4 | 5 | 4 | 3 | 4 | 0 |
| Brittany Donathan (W, 2-0) | 5.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 8.0 | 5 | 5 | 4 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Morgan Myers 17; Brittany Donathan 16 | |||||||
Meredith | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Beirne (L, 1-3) | 8.0 | 9 | 6 | 3 | 4 | 5 | 0 |
| Totals | 8.0 | 9 | 6 | 3 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: A. Beirne 38 | |||||||
| Scoring Summary |
|---|
| Guilford - Top 1st |
| Meredith - Bottom 1st |
| Guilford - Top 2nd |
| Meredith - Bottom 2nd |
| Guilford - Top 3rd |
| Meredith - Bottom 3rd |
| A. White walked, RBI; A. Green advanced to second; A. Warren advanced to third; L. Friedman scored, unearned. |
| L. Cole singled, RBI; A. White advanced to second; A. Green advanced to third; A. Warren scored. |
| M. Stallings singled, advanced to second on the throw, out at first lf to 2b to 3b to ss to 3b; L. Cole advanced to third; A. White scored; A. Green scored. |
| C. Saunders singled, advanced to second on the throw, RBI; L. Cole scored. |
| Guilford - Top 4th |
| Howard singled, advanced to second on the throw, RBI; King, S. scored. |
| VanHaneghan reached first on an error by 3b; Donathan scored, unearned; Howard scored, unearned. |
| Meredith - Bottom 4th |
| Guilford - Top 5th |
| Howard doubled to center field, 2 RBI; King, S. scored; Pastor scored. |
| Meredith - Bottom 5th |
| Guilford - Top 6th |
| Meredith - Bottom 6th |
| Guilford - Top 7th |
| Meredith - Bottom 7th |
| Guilford - Top 8th |
| VanHaneghan out at first 3b to 1b, SAC, bunt, RBI; Myers scored. |
| Meredith - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Raleigh, NC Stadium: Meredith Field Attendance: 124 Duration: 2:30 Umpires: Home plate - Bob Shepherd , First base - Randy Berry |
Weather: clear, cold |

