Guilford vs Meredith
@ Raleigh, NC | Meredith Field
@ Raleigh, NC | Meredith Field
3/3/2013 at 3:30 pm
|
Guilford
10 |
Meredith
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Guilford (7-1) | 0 | 0 | 3 | 7 | 0 | 10 | 12 | 0 |
| Meredith (2-4) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Guilford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cynthia Hayes dp | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Allie Nicholson ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Laura Hall cf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Rachel Howard 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kate Fullerton | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sarah Cutright c | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Morgan Myers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Shaffer 2b | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Alex Todd | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooks Bray lf | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Kelsey Rice | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Marty Wilcox 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ashley Boteler p | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Autumn Yoder ss | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Tara Wagner rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 12 | 10 | 3 | 2 | 8 |
| Batting | |||||||
|
2B: Rachel Howard; Marty Wilcox; Autumn Yoder 3B: Brooks Bray RBI: Allie Nicholson 2; Rachel Howard; Sarah Cutright; Maggie Shaffer 2; Brooks Bray; Marty Wilcox; Ashley Boteler; Autumn Yoder GIDP: Autumn Yoder |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Meredith | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leah Friedman rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Alex Warren ss | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Amanda White p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Green lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mindi Stallings 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lorri Cole c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Courtney Saunders cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Whitney Williams 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cheyenne Parrish 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Beirne p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 0 | 3 | 0 | 2 | 7 | 5 |
| Batting | |||||||
|
3B: Leah Friedman |
|||||||
| Baserunning | |||||||
|
SB: Leah Friedman; Alex Warren | |||||||
| Fielding | |||||||
|
E: Alex Warren; Mindi Stallings 2; Cheyenne Parrish DP: Whitney Williams; Cheyenne Parrish | |||||||
Guilford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Boteler (W, 1-0) | 5.0 | 3 | 0 | 0 | 2 | 7 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Ashley Boteler 20 | |||||||
Meredith | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda White (L, 1-1) | 3.2 | 11 | 10 | 1 | 3 | 0 | 0 |
| Amanda Beirne | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 12 | 10 | 1 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Amanda White 28; Amanda Beirne 5 HBP: Amanda White | |||||||
| Scoring Summary |
|---|
| Guilford - Top 1st |
| Meredith - Bottom 1st |
| Guilford - Top 2nd |
| Meredith - Bottom 2nd |
| Guilford - Top 3rd |
| Shaffer singled to right field, 2 RBI; Cutright advanced to third; Fullerton scored, unearned; Hall scored, unearned. |
| Boteler singled to center field, RBI; Wilcox advanced to second; Bray advanced to third; Shaffer scored, unearned. |
| Meredith - Bottom 3rd |
| Guilford - Top 4th |
| Howard doubled to right field, advanced to third on the throw, RBI; Hall advanced to third, out at home rf to 1b to c; Hayes scored, unearned. |
| Cutright singled to left center, RBI; Howard scored. |
| Bray tripled to right field, RBI; Shaffer scored, unearned. |
| Wilcox doubled to right field, RBI; Bray scored, unearned. |
| Yoder doubled to left field, RBI; Boteler advanced to third; Wilcox scored, unearned. |
| Nicholson singled down the lf line, 2 RBI; Yoder scored, unearned; Boteler scored, unearned. |
| Meredith - Bottom 4th |
| Guilford - Top 5th |
| Meredith - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Raleigh, NC Stadium: Meredith Field Attendance: 124 Duration: 1:45 Umpires: Home plate - Randy Berry , First base - Bob Shepherd |
Weather: clear, cold Game: GCS-08 |

