Averett vs Guilford
@ Greensboro, NC | Haworth Field
@ Greensboro, NC | Haworth Field
3/2/2013 at 3:30 pm
|
Averett
6 |
Guilford
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Averett (5-5) | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 8 | 0 |
| Guilford (5-1) | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 11 | 3 |
Averett | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayla Renn lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jenna Rudder 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Taylor Dix ss | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| Brooke Hensley 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morgan Jones cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emily Dunford 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Amy Hamlett p | 3 | 0 | 1 | 2 | 0 | 0 | 3 |
| April Costa p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amber Smith dp | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Lauren Averitt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rhyan Scearce rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelsee Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joanna Diaz c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 8 | 4 | 4 | 2 | 8 |
| Batting | |||||||
|
2B: Amy Hamlett RBI: Kayla Renn; Emily Dunford; Amy Hamlett 2 Sac: Kayla Renn; Morgan Jones; Emily Dunford; Rhyan Scearce |
|||||||
| Baserunning | |||||||
|
SB: Jenna Rudder; Lauren Averitt | |||||||
| Fielding | |||||||
|
DP: Amy Hamlett; Rhyan Scearce; Joanna Diaz | |||||||
Guilford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emily VanHaneghan dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Katie Copeland dp | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cynthia Hayes 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ashley Boteler 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brittany Grannis | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sarah Cutright c | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Maggie Shaffer p | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kate Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Donathan ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Casey Snead rf | 4 | 1 | 2 | 2 | 0 | 1 | 2 |
| Laura Hall cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Marty Wilcox 3b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tara Wagner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Howard 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Autumn Yoder ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brooks Bray lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 11 | 5 | 2 | 4 | 7 |
| Batting | |||||||
|
2B: Autumn Yoder HR: Casey Snead RBI: Katie Copeland; Sarah Cutright; Brittany Donathan; Casey Snead 2 |
|||||||
| Baserunning | |||||||
|
SB: Brittany Grannis CS: Emily VanHaneghan | |||||||
| Fielding | |||||||
|
E: Marty Wilcox 2; Autumn Yoder | |||||||
Averett | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amy Hamlett (W, 1-0) | 4.1 | 6 | 3 | 3 | 2 | 0 | 1 |
| April Costa (Sv, 2) | 2.2 | 5 | 2 | 2 | 0 | 4 | 0 |
| Totals | 7.0 | 11 | 5 | 5 | 2 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Amy Hamlett 19; April Costa 14 HBP: April Costa | |||||||
Guilford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maggie Shaffer (L, 1-1) | 7.0 | 8 | 6 | 2 | 4 | 2 | 0 |
| Totals | 7.0 | 8 | 6 | 2 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Maggie Shaffer 35 | |||||||
| Scoring Summary |
|---|
| Averett - Top 1st |
| Jenna Rudder reached on a throwing error by 3b, advanced to second; Kayla Renn scored, unearned. |
| Jenna Rudder scored on a wild pitch, unearned. |
| Guilford - Bottom 1st |
| Averett - Top 2nd |
| Kayla Renn grounded out to p, SAC, bunt, RBI; Lau. Averitt scored. |
| Guilford - Bottom 2nd |
| Averett - Top 3rd |
| Emi. Dunford out at first 1b to 2b, SAC, bunt, RBI; Bro. Hensley advanced to third; Taylor Dix scored. |
| Guilford - Bottom 3rd |
| Averett - Top 4th |
| Guilford - Bottom 4th |
| Snead homered to center field, 2 RBI; Grannis scored. |
| Averett - Top 5th |
| Amy Hamlett doubled to right center, 2 RBI; Morgan Jones scored, unearned; Taylor Dix scored, unearned. |
| Guilford - Bottom 5th |
| Copeland singled to center field, advanced to second on the throw, RBI; Yoder scored. |
| Averett - Top 6th |
| Guilford - Bottom 6th |
| Averett - Top 7th |
| Guilford - Bottom 7th |
| Cutright singled to second base, RBI; Hayes advanced to second; Copeland advanced to third; Yoder scored. |
| Donathan grounded out to 2b, RBI; Cutright advanced to second; Hayes advanced to third; Copeland scored. |
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: Haworth Field Attendance: 50 Duration: 2:17 Umpires: Home plate - Tony Stanfield , First base - Ken Maines |
Weather: 43, overcast Nonconference game Game: GCS-06 |

