Averett vs Guilford
@ Greensboro, NC | Haworth Field
@ Greensboro, NC | Haworth Field
3/2/2013 at 1:00 pm
|
Averett
2 |
Guilford
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Averett (4-5) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 2 |
| Guilford (5-0) | 2 | 0 | 1 | 0 | 1 | 4 | X | 8 | 11 | 1 |
Averett | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayla Renn lf | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Jenna Rudder 3b | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Taylor Dix ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Danielle Watt dp | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brooke Hensley dp | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Emily Dunford 2b | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Morgan Jones cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Mahaffey 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Molly Nanney | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| April Costa p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amy Hamlett | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lisa Mitro p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jessye Crews c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lauren Averitt rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 7 | 1 | 6 | 7 | 10 |
| Batting | |||||||
|
2B: Lisa Mitro RBI: Jenna Rudder GIDP: Emily Dunford |
|||||||
| Baserunning | |||||||
|
CS: Morgan Jones | |||||||
| Fielding | |||||||
|
E: Jenna Rudder; Taylor Dix DP: Taylor Dix; Taylor Mahaffey | |||||||
Guilford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emily VanHaneghan lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cynthia Hayes 2b | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
| Allie Nicholson cf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Sarah Cutright 1b | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Calli Pastor p | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Brittany Donathan dp | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Rachel Howard 3b | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
| Alex Todd c | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Autumn Yoder ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sloane King rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 11 | 8 | 3 | 1 | 9 |
| Batting | |||||||
|
2B: Cynthia Hayes; Allie Nicholson; Calli Pastor; Rachel Howard HR: Sarah Cutright RBI: Allie Nicholson 2; Sarah Cutright; Calli Pastor 2; Brittany Donathan 2; Rachel Howard Sac: Emily VanHaneghan Sac fly: Allie Nicholson GIDP: Cynthia Hayes |
|||||||
| Baserunning | |||||||
|
SB: Cynthia Hayes 2; Autumn Yoder | |||||||
| Fielding | |||||||
|
E: Calli Pastor DP: Cynthia Hayes; Sarah Cutright; Autumn Yoder | |||||||
Averett | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| April Costa (L, 2-2) | 3.0 | 5 | 3 | 3 | 2 | 1 | 0 |
| Lisa Mitro | 3.0 | 6 | 5 | 1 | 1 | 0 | 1 |
| Totals | 6.0 | 11 | 8 | 4 | 3 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: April Costa 16; Lisa Mitro 19 HBP: Lisa Mitro 2 | |||||||
Guilford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Calli Pastor (W, 1-0) | 7.0 | 7 | 2 | 1 | 6 | 7 | 0 |
| Totals | 7.0 | 7 | 2 | 1 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Calli Pastor 33 | |||||||
| Scoring Summary |
|---|
| Averett - Top 1st |
| Guilford - Bottom 1st |
| Nicholson doubled to left center, RBI; Hayes scored. |
| Pastor doubled to left center, RBI; Nicholson scored. |
| Averett - Top 2nd |
| Guilford - Bottom 2nd |
| Averett - Top 3rd |
| Guilford - Bottom 3rd |
| Pastor walked, RBI; Cutright advanced to second; Nicholson advanced to third; Hayes scored. |
| Averett - Top 4th |
| Guilford - Bottom 4th |
| Averett - Top 5th |
| Taylor Dix reached on a fielder's choice, advanced to second on a throwing error by p; Jenna Rudder advanced to third; Kayla Renn scored, unearned. |
| Guilford - Bottom 5th |
| Cutright homered to left field, RBI. |
| Averett - Top 6th |
| Jenna Rudder walked, RBI; Kayla Renn advanced to second; Lisa Mitro advanced to third; Molly Nanney scored. |
| Guilford - Bottom 6th |
| Nicholson flied out to lf, SF, RBI; Yoder scored, unearned. |
| Donathan singled, 2 RBI; Pastor advanced to second; Cutright scored, unearned; Hayes scored, unearned. |
| Howard doubled to center field, RBI; Donathan advanced to third; Pastor scored, unearned. |
| Averett - Top 7th |
| Guilford - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: Haworth Field Attendance: 50 Duration: 2:03 Umpires: Home plate - Ken Maines , First base - Tony Stanfield |
Weather: cloudy, 45 degrees Game: GCS-05 |

