Guilford vs Methodist
@ Fayetteville, NC | Monarch Field
@ Fayetteville, NC | Monarch Field
2/20/2011 at 4 pm
|
Guilford
5 |
Methodist
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Guilford (1-3) | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 11 | 1 |
| Methodist (4-0) | 0 | 0 | 0 | 7 | 0 | 0 | X | 7 | 13 | 1 |
Guilford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cynthia Hayes 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Courtney Kozar rf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Julie Langseth 1b | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Kimberly Keys lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ami Hutcherson 3b | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| Morgan Andrews c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Sarah Cutright dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michela Calloway ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Golley cf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Autumn Yoder ss | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jessica Burcham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Rowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Willis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 11 | 4 | 2 | 9 | |
| Batting | |||||||
|
2B: Morgan Andrews 2 RBI: Morgan Andrews 2; Samantha Golley; Autumn Yoder |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Autumn Yoder DP: Cynthia Hayes; Julie Langseth; Ami Hutcherson; Jessica Burcham | |||||||
Methodist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ADAMS, Jordan ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| SCHELLER, Katie rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| BYRD, Katie 2b | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
| EYLER, Jody 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| YOUNG, Saraha | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MARTIN, Darci c | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| McKEE, Marcy dp | 4 | 0 | 1 | 1 | 0 | 2 | 3 |
| HARVEY, Raevin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CHAPMAN, Rachel 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HALL, Kimber cf | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| WINTERS, Alex 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| CHAPMAN, Sarah lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| WEAVER, Brandi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PINER, Candace p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 13 | 7 | 2 | 2 | 8 |
| Batting | |||||||
|
2B: BYRD, Katie RBI: ADAMS, Jordan; BYRD, Katie 3; EYLER, Jody; McKEE, Marcy; CHAPMAN, Sarah GIDP: McKEE, Marcy |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: McKEE, Marcy | |||||||
Guilford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Burcham | 3.1 | 9 | 5 | 5 | 0 | 1 | 0 |
| Jessica Rowland (L, 0-2) | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 |
| Emily Willis | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 6.0 | 13 | 7 | 7 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Jessica Burcham 18; Jessica Rowland 6; Emily Willis 9 HBP: Jessica Rowland | |||||||
Methodist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WEAVER, Brandi (W, 2-0) | 5.1 | 10 | 5 | 5 | 2 | 0 | 0 |
| PINER, Candace (Sv, 1) | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 5 | 5 | 2 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: WEAVER, Brandi 29; PINER, Candace 6 | |||||||
| Scoring Summary |
|---|
| Guilford - Top 1st |
| Methodist - Bottom 1st |
| Guilford - Top 2nd |
| Andrews doubled to left field, RBI; Hutcherson scored. |
| Yoder singled to pitcher, RBI; Andrews scored. |
| Methodist - Bottom 2nd |
| Guilford - Top 3rd |
| Andrews doubled, advanced to third on the throw, RBI; Hutcherson scored. |
| Golley singled up the middle, RBI; Andrews scored. |
| Methodist - Bottom 3rd |
| Guilford - Top 4th |
| Langseth reached on a fielder's choice; Kozar out at second ss unassisted; Hayes advanced to third, scored on the throw. |
| Methodist - Bottom 4th |
| McKEE, M. singled to center field, RBI; MARTIN, D. advanced to second; YOUNG, S. scored. |
| CHAPMAN, S. singled to center field, RBI; WINTERS, A. advanced to second; HALL, K. advanced to third; HARVEY, R. scored. |
| ADAMS, J. hit by pitch, RBI; CHAPMAN, S. advanced to second; WINTERS, A. advanced to third; HALL, K. scored. |
| BYRD, K. doubled to left field, 3 RBI; ADAMS, J. scored; CHAPMAN, S. scored; WINTERS, A. scored. |
| EYLER, J. singled through the left side, RBI; BYRD, K. scored. |
| Guilford - Top 5th |
| Methodist - Bottom 5th |
| Guilford - Top 6th |
| Methodist - Bottom 6th |
| Guilford - Top 7th |
| Methodist - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fayetteville, NC Stadium: Monarch Field Attendance: 146 Duration: 1:45 |
Game: MUS0220B |

