Guilford
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 295 | .344 | .397 | .503 | 33 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 28-13-1 (.679) |
| Conference (Pct.) | 13-5 (.722) |
| Streak | Lost 2 |
| Home | 16-5-1 |
| Away | 11-5 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Emory & Henry | W, 16-3 |
| Apr 16 | at Emory & Henry | W, 10-0 |
| Apr 18 | at Lynchburg | L, 4-3 |
| Apr 18 | at Lynchburg | W, 8-2 |
| Apr 23 | vs. East. Mennonite | L, 6-2 |
| Apr 23 | vs. Bridgewater (Va.) | L, 7-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 18 | ||
| At Bats | 1216 | 525 | ||
| Runs | 295 | 135 | ||
| Hits | 418 | 176 | ||
| Doubles | 79 | 27 | ||
| Triples | 8 | 1 | ||
| Home Runs | 33 | 18 | ||
| Runs Batted In | 267 | 123 | ||
| Extra Base Hits | 120 | 46 | ||
| Total Bases | 612 | 259 | ||
| Walks | 96 | 39 | ||
| Hit by pitch | 13 | 3 | ||
| Strikeouts | 142 | 72 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | 22 | 9 | ||
| Hit into double play | 5 | 1 | ||
| Stolen Bases | 54 | 19 | ||
| Caught Stealing | 9 | 1 | ||
| Batting Average | .344 | .335 | ||
| On Base Percentage | .397 | .383 | ||
| Slugging Percentage | .503 | .493 | ||
| Earned Run Average | 4.10 | 3.95 | ||
| Shutouts | 5 | 3 | ||
| At Bats Against | 1110 | 469 | ||
| Batting Average Against | .306 | .305 | ||
| Home Attendance | 1840 | 650 | ||
| Home Attendance average | 84 | 81 | ||

