Guilford
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 134 | .251 | .319 | .345 | 14 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-30 (.250) |
| Conference (Pct.) | 3-15 (.167) |
| Streak | Lost 4 |
| Home | 4-16 |
| Away | 5-11 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 12 | Meredith | W, 5-2 |
| Apr 12 | Meredith | W, 6-5 |
| Apr 14 | Emory & Henry | L, 5-4 |
| Apr 14 | Emory & Henry | L, 2-0 |
| Apr 18 | Lynchburg | L, 9-0 |
| Apr 18 | Lynchburg | L, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 18 | ||
| At Bats | 1031 | 441 | ||
| Runs | 134 | 46 | ||
| Hits | 259 | 100 | ||
| Doubles | 55 | 24 | ||
| Triples | 0 | 0 | ||
| Home Runs | 14 | 4 | ||
| Runs Batted In | 113 | 41 | ||
| Extra Base Hits | 69 | 28 | ||
| Total Bases | 356 | 136 | ||
| Walks | 86 | 44 | ||
| Hit by pitch | 19 | 6 | ||
| Strikeouts | 222 | 106 | ||
| Sacrifice Flies | 5 | 4 | ||
| Sacrifice Hits | 5 | 2 | ||
| Hit into double play | 14 | 8 | ||
| Stolen Bases | 25 | 7 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .251 | .227 | ||
| On Base Percentage | .319 | .303 | ||
| Slugging Percentage | .345 | .308 | ||
| Earned Run Average | 7.75 | 7.41 | ||
| Shutouts | 1 | 1 | ||
| At Bats Against | 1140 | 507 | ||
| Batting Average Against | .356 | .347 | ||
| Home Attendance | 703 | 414 | ||
| Home Attendance average | 35 | 41 | ||

