Guilford
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 23 | 1.4 | .086 | 15.7 | 1.26 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-9-2 (.412) |
| Conference (Pct.) | 3-7 (.300) |
| Streak | Lost 2 |
| Home | 2-4-2 |
| Away | 4-4 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | East. Mennonite | L, 3-2 |
| Oct 12 | Roanoke | L, 1-0 |
| Oct 15 | at Washington and Lee | L, 1-0 |
| Oct 19 | at Hampden-Sydney | W, 3-2 |
| Oct 22 | Bridgewater (Va.) | L, 1-0 |
| Oct 25 | Randolph | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Shots | 267 | 162 | ||
| Goals scored | 23 | 12 | ||
| Shot percentage | .086 | .074 | ||
| Shots-per game | 15.7 | 16.2 | ||
| Shots on goal | 113 | 64 | ||
| SOG percentage | .423 | .395 | ||
| Assists | 9 | 6 | ||
| Corner kicks | 79 | 32 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 23 | 18 | ||
| Red cards | 3 | 3 | ||
| Home Attendance | 1882 | 1057 | ||
| Home Attendance average | 235 | 211 | ||

