|
Guilford vs. Emory & Henry at Emory, Va. 11/15/2008 at 1:00 pm |
|
|
Guilford
7 |
Emory & Henry
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Guilford (4-6) | 0 | 0 | 0 | 7 | 7 |
| Emory & Henry (6-4) | 21 | 7 | 10 | 6 | 44 |
| Emory, Va. | Fred Selfe Stadium | |||||
| Prd | Time | Scoring Summary | Guilford - Emory & Henry |
|---|---|---|---|
| 1 | 11:43 |
Emory & Henry
-
Caleb Jennings 2 yd run.
(Luke Hawk kick
is good).
Drive: 5 plays, 57 yards in 1:59. |
0 - 7 |
| 1 | 09:45 | Emory & Henry - Caleb Jennings 63 yd punt return for TD. (Luke Hawk kick is good). | 0 - 14 |
| 1 | 04:01 |
Emory & Henry
-
Caleb Jennings 19 yd pass from Brent McDonald.
(Luke Hawk kick
is good).
Drive: 3 plays, 18 yards in 1:30. |
0 - 21 |
| 2 | 00:39 |
Emory & Henry
-
J. Hawkins 19 yd pass from Brent McDonald.
(Luke Hawk kick
is good).
Drive: 6 plays, 65 yards in 2:17. |
0 - 28 |
| 3 | 14:44 |
Emory & Henry
-
Caleb Jennings 32 yd run.
(Luke Hawk kick
is good).
Drive: 1 plays, 32 yards in 0:08. |
0 - 35 |
| 3 | 01:42 |
Emory & Henry
-
Luke Hawk 32 yd field goal.
Drive: 9 plays, -36 yards in 4:36. |
0 - 38 |
| 4 | 11:48 |
Emory & Henry
-
Corey Shepherd 15 yd pass from Brent McDonald.
(Luke Hawk kick
failed).
Drive: 7 plays, 72 yards in 3:52. |
0 - 44 |
| 4 | 03:33 |
Guilford
-
Mike Six 3 yd run.
(Hunter Chappell kick
is good).
Drive: 8 plays, 83 yards in 1:56. |
7 - 44 |
| Guilford | Statistics | Emory & Henry |
|---|---|---|
| 10 | FIRST DOWNS | 24 |
| 6 4 0 |
Passing Rushing Penalty |
7 15 2 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 217 | TOTAL OFFENSE | 332 |
| 61 3.6 |
Total Offensive Plays Average gain per play |
73 4.5 |
| 152 | NET YARDS PASSING | 128 |
| 14-36 4.2 4-23 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-23 5.6 1-3 1 |
| 65 | NET YARDS RUSHING | 204 |
| 25 2.6 |
Rushing Attempts Average gain per rush |
50 4.1 |
| 9-284 | PUNTS: Number-Yards | 4-140 |
| 31.6 | Average | 35.0 |
| 155 | TOTAL RETURN YARDS | 217 |
| 0 0 8-155 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-135 2-44 3-38 |
| 9-84 | PENALTIES: Number-Yards | 7-61 |
| 2-2 | FUMBLES: Number-Lost | 1-0 |
| 1-3 | SACKS: Number-Yards | 4-23 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-38 |
| 23:32 | TIME OF POSSESSION | 36:28 |
Guilford | Emory & Henry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Guilford | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 94 | Mike Six | 7 | 5 | 12 | - | 5 - 6 | - | - | ||||
| 30 | Richie Paul | 4 | 4 | 8 | - | - | - | - | ||||
| 59 | Chris Jessup | 3 | 3 | 6 | - | 1 - 2 | - | - | ||||
| 18 | Danny Langston | 4 | 1 | 5 | - | - | - | - | ||||
| 28 | Scott Green | 2 | 3 | 5 | - | - | - | - | ||||
| 47 | Dustin Bennett | 4 | 1 | 5 | - | - | - | - | ||||
| 62 | Ryan Hammond | 0 | 5 | 5 | - | 1 - 1 | - | - | ||||
| 5 | Markas Brunson | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 21 | Alex Krivjanik | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 42 | Josh Singletary | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 79 | Brad Gayhardt | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Kenneth Hyman | 1 | 1 | 2 | - | - | - | 1-0 | 3 | |||
| 10 | Hagen Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Chris Cain | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Jordan Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Kyle Ennis | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Tyler Gilkerson | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | Blake Underwood | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Dj Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Tyler Ledford | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 29 | Andrew Johnson | - | - | - | - | 1 | ||||||
| TOTALS | 40 | 28 | 68 | 1 - 3 | 10 - 16 | - | 1-0 | 5 | ||||
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Kevin Worley | 1 | 7 | 8 | - | - | - | - | ||||
| 95 | Andrew Giordani | 4 | 4 | 8 | 2 - 13 | 2 - 13 | - | - | ||||
| 52 | Ed Smith | 5 | 1 | 6 | - | - | 2 | - | 1-10 | |||
| 90 | Matt Baldwin | 1 | 4 | 5 | 1.5 - 9 | 1.5 - 9 | - | - | ||||
| 27 | Cameron Chaney | 3 | 1 | 4 | - | - | - | - | ||||
| 29 | B.T. Roberts | 1 | 3 | 4 | - | - | 1-0 | - | 2 | |||
| 1 | Joey Daniels | 1 | 2 | 3 | - | - | - | 2-28 | 1 | |||
| 37 | Joe O'Sullivan | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 46 | Spencer Yount | 0 | 3 | 3 | - | - | - | - | ||||
| 58 | Dustin Rexrode | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 62 | Josh Yates | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 69 | Keith Taylor | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | Jazmenn Gaston | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 31 | Kent Moles | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Travis Bolt | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Aaron Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Bryan Furr | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 20 | R. Rutherford | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Greg Benton | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Mike Young | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Tyler Brown | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 45 | CJ Hodges | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | M. Montgomery | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | D. Patterson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 42 | 68 | 4 - 23 | 4 - 23 | 2 | 2-0 | 3-38 | 8 | |||
| Other Information | |
|---|---|
|
Location: Emory, Va. Stadium: Fred Selfe Stadium Attendance: 1844 Weather: Overcast, some rain Temperature: 42 Wind: 5-15 mph |
Scorekeeper: Nathan Graybeal |

