|
Catholic vs. Guilford at Greensboro, N.C. 11/8/2008 at 1:00 pm |
|
|
Catholic
49 |
Guilford
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Catholic (8-1) | 7 | 20 | 14 | 8 | 49 |
| Guilford (4-5) | 7 | 14 | 6 | 7 | 34 |
| Greensboro, N.C. | Armfield Ath. Center | |||||
| Prd | Time | Scoring Summary | Catholic - Guilford |
|---|---|---|---|
| 1 | 10:03 |
Guilford
-
Misha Braja 15 yd pass from Josh Vogelbach.
(Hunter Chappell kick
is good).
Drive: 11 plays, 62 yards in 4:57. |
0 - 7 |
| 1 | 01:53 |
Catholic
-
M. Sabrick 36 yd pass from K. Ricca.
(B. Deluca kick
is good).
Drive: 5 plays, 80 yards in 1:28. |
7 - 7 |
| 2 | 14:44 |
Guilford
-
Chad Kastor 3 yd pass from Josh Vogelbach.
(Hunter Chappell kick
is good).
Drive: 6 plays, 66 yards in 2:02. |
7 - 14 |
| 2 | 14:13 |
Catholic
-
G. Brown 63 yd pass from K. Ricca.
(B. Deluca kick
is good).
Drive: 3 plays, 63 yards in 0:24. |
14 - 14 |
| 2 | 08:35 |
Catholic
-
A. Buis 10 yd pass from K. Ricca.
(B. Deluca kick
blocked).
Drive: 6 plays, 54 yards in 1:55. |
20 - 14 |
| 2 | 03:34 |
Guilford
-
Justin Parker 1 yd run.
(Hunter Chappell kick
is good).
Drive: 11 plays, 76 yards in 4:56. |
20 - 21 |
| 2 | 00:13 |
Catholic
-
A. Buis 22 yd pass from K. Ricca.
(B. Deluca kick
is good).
Drive: 5 plays, 69 yards in 0:41. |
27 - 21 |
| 3 | 06:52 |
Catholic
-
G. Brown 3 yd run.
(2pt conversion pass by G. Brown
is good).
Drive: 9 plays, 80 yards in 1:53. |
35 - 21 |
| 3 | 02:54 |
Guilford
-
Kevin Vaughn 38 yd pass from Josh Vogelbach.
(Hunter Chappell kick
failed).
Drive: 8 plays, 76 yards in 3:51. |
35 - 27 |
| 3 | 00:17 |
Catholic
-
G. Brown 1 yd run.
(B. Deluca kick
blocked).
Drive: 7 plays, 65 yards in 2:31. |
41 - 27 |
| 4 | 07:09 |
Catholic
-
A. Cooke 34 yd pass from K. Ricca.
(2pt conversion pass by P. Mercatanti
is good).
Drive: 6 plays, 79 yards in 3:12. |
49 - 27 |
| 4 | 03:33 |
Guilford
-
Justin Parker 1 yd run.
(Hunter Chappell kick
is good).
Drive: 14 plays, 72 yards in 3:30. |
49 - 34 |
| Catholic | Statistics | Guilford |
|---|---|---|
| 28 | FIRST DOWNS | 32 |
| 21 5 2 |
Passing Rushing Penalty |
17 13 2 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 68% (13 of 19) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 608 | TOTAL OFFENSE | 542 |
| 65 9.4 |
Total Offensive Plays Average gain per play |
93 5.8 |
| 530 | NET YARDS PASSING | 297 |
| 28-42 12.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-39 7.6 2-12 1 |
| 78 | NET YARDS RUSHING | 245 |
| 23 3.4 |
Rushing Attempts Average gain per rush |
54 4.5 |
| 2-60 | PUNTS: Number-Yards | 1-55 |
| 30.0 | Average | 55.0 |
| 124 | TOTAL RETURN YARDS | 169 |
| 0 0 6-124 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-169 1-0 |
| 4-50 | PENALTIES: Number-Yards | 7-65 |
| 0-0 | FUMBLES: Number-Lost | 3-2 |
| 2-12 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 21:49 | TIME OF POSSESSION | 38:11 |
Catholic | Guilford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Catholic | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | C. Pavik | 6 | 4 | 10 | - | - | - | - | ||||
| 22 | A. Stone | 4 | 4 | 8 | - | - | - | - | ||||
| 50 | J. Mayer | 4 | 4 | 8 | - | - | - | - | ||||
| 40 | B. Gross | 5 | 1 | 6 | - | - | - | - | ||||
| 8 | N. Olivero | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 10 | D. OShea | 3 | 2 | 5 | - | 1 - 3 | 1-0 | 1-0 | ||||
| 20 | A. Kolla | 2 | 3 | 5 | - | - | - | - | ||||
| 48 | D. Woo | 4 | 1 | 5 | - | - | - | - | ||||
| 26 | K. Gaughan | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 44 | D. Boone | 3 | 1 | 4 | - | - | - | - | ||||
| 90 | S. Green | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 1 | T. Roberson | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | D. Petrone | 2 | 1 | 3 | 1 - 7 | 1.5 - 8 | - | - | ||||
| 72 | R. Schaetzl | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 99 | T. Cooney | 3 | 0 | 3 | - | - | - | - | ||||
| 27 | M. Culpepper | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | K. Treschitta | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | N. Echevarria | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | P. Ferguson | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 68 | J. Martin | 2 | 0 | 2 | 1 - 5 | 1 - 5 | 1 | 1-0 | - | |||
| 2 | A. Buis | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | S. Braswell | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | D. Knight | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | A. Lines | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | T. Breslin | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | K. Longley | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | D. Jones | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 59 | 34 | 93 | 2 - 12 | 4 - 17 | 2 | 2-0 | 1-0 | 2 | 1 | ||
| # | Guilford | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Dustin Bennett | 6 | 4 | 10 | - | 1 - 2 | - | - | ||||
| 18 | Danny Langston | 7 | 1 | 8 | - | - | - | - | 1 | |||
| 30 | Richie Paul | 5 | 3 | 8 | - | - | - | - | ||||
| 59 | Chris Jessup | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 62 | Ryan Hammond | 4 | 2 | 6 | - | 2 - 5 | - | - | ||||
| 39 | Jordan Nelson | 3 | 0 | 3 | - | - | - | - | ||||
| 94 | Mike Six | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 29 | Andrew Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Josh Singletary | 0 | 2 | 2 | - | - | - | - | ||||
| 79 | Brad Gayhardt | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Tyler Ledford | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Kenneth Hyman | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 20 | Chris Cain | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Markas Brunson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 20 | 56 | 0 - 0 | 4 - 8 | - | 1-0 | 2 | 2 | |||
| Other Information | |
|---|---|
|
Location: Greensboro, N.C. Stadium: Armfield Ath. Center Attendance: 1800 Weather: sunny, warm Temperature: 73 Wind: light |
Referee: John Goetz Umpire: Tony McCraw Head Linesman: Chad Owens Line Judge: Chip Bishop Back Judge: James Aiken Field Judge: Scott McDonough Side Judge: Guy Trawick Scorekeeper: GC Sports Info |

