|
Methodist vs. Guilford at Greensboro, N.C. 9/13/2008 at 7:00 pm |
|
|
Methodist
33 |
Guilford
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Methodist (1-1) | 6 | 6 | 8 | 13 | 33 |
| Guilford (2-0) | 0 | 13 | 14 | 7 | 34 |
| Greensboro, N.C. | Armfield Ath. Center | |||||
| Prd | Time | Scoring Summary | Methodist - Guilford |
|---|---|---|---|
| 1 | 04:42 | Methodist - Antonio Bartee 14 yd interception return. (2pt conversion pass by Brian Leary failed). | 6 - 0 |
| 2 | 14:06 | Guilford - Thomas Kicinski 77 yd punt return for TD. (Hunter Chappell kick is good). | 6 - 7 |
| 2 | 08:51 |
Methodist
-
Brian Hopkins 11 yd pass from Erik Teague.
(2pt conversion rush by Erik Teague
failed).
Drive: 10 plays, 65 yards in 5:15. |
12 - 7 |
| 2 | 00:05 |
Guilford
-
Justin Parker 1 yd run.
(2pt conversion pass by Josh Vogelbach
failed).
Drive: 12 plays, 81 yards in 3:07. |
12 - 13 |
| 3 | 11:02 |
Methodist
-
Corey McGuire 13 yd run.
(2pt conversion pass by Jared Boyles
is good).
Drive: 3 plays, 62 yards in 1:16. |
20 - 13 |
| 3 | 08:46 |
Guilford
-
Chad Kastor 40 yd pass from Josh Vogelbach.
(Hunter Chappell kick
is good).
Drive: 5 plays, 60 yards in 2:08. |
20 - 20 |
| 3 | 07:22 |
Guilford
-
Kevin Vaughn 63 yd pass from Josh Vogelbach.
(Hunter Chappell kick
is good).
Drive: 1 plays, 63 yards in 0:11. |
20 - 27 |
| 4 | 10:21 |
Guilford
-
Hagen Miller 16 yd pass from Josh Vogelbach.
(Hunter Chappell kick
is good).
Drive: 7 plays, 60 yards in 2:52. |
20 - 34 |
| 4 | 06:03 |
Methodist
-
Erik Teague 1 yd run.
(Mario Miralles kick
is good).
Drive: 5 plays, 27 yards in 2:35. |
27 - 34 |
| 4 | 03:17 |
Methodist
-
B.J. Parrish 9 yd pass from Erik Teague.
(2pt conversion pass by Mario Miralles
failed).
Drive: 6 plays, 35 yards in 2:39. |
33 - 34 |
| Methodist | Statistics | Guilford |
|---|---|---|
| 17 | FIRST DOWNS | 23 |
| 6 11 0 |
Passing Rushing Penalty |
14 8 1 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 365 | TOTAL OFFENSE | 449 |
| 69 5.3 |
Total Offensive Plays Average gain per play |
73 6.2 |
| 169 | NET YARDS PASSING | 301 |
| 18-29 5.8 2-7 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-43 7.0 1-2 2 |
| 196 | NET YARDS RUSHING | 148 |
| 40 4.9 |
Rushing Attempts Average gain per rush |
30 4.9 |
| 6-217 | PUNTS: Number-Yards | 2-75 |
| 36.2 | Average | 37.5 |
| 179 | TOTAL RETURN YARDS | 244 |
| 1-27 6-138 2-14 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-104 6-128 2-12 |
| 8-61 | PENALTIES: Number-Yards | 2-10 |
| 1-1 | FUMBLES: Number-Lost | 4-3 |
| 1-2 | SACKS: Number-Yards | 2-7 |
| 2-14 | INTERCEPTIONS: Number-Yards | 2-12 |
| 33:52 | TIME OF POSSESSION | 26:08 |
Methodist | Guilford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Methodist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Troy Glover | 5 | 3 | 8 | - | - | 1-0 | - | ||||
| 21 | Mike McMillan | 5 | 3 | 8 | - | - | - | - | ||||
| 17 | Antonio Bartee | 5 | 0 | 5 | - | - | - | 1-14 | 1 | |||
| 23 | Demory Williams | 5 | 0 | 5 | - | - | - | 1-0 | ||||
| 9 | Brian Leary | 3 | 0 | 3 | - | 1 - 1 | - | - | 1 | |||
| 14 | Chris Smith | 2 | 1 | 3 | - | - | - | - | 3 | |||
| 36 | Darrin Gorham | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | Sonny James | 3 | 0 | 3 | - | - | - | - | ||||
| 97 | Josh Cook | 2 | 1 | 3 | - | 1 - 2 | 1 | - | - | |||
| 4 | Jared Boyles | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Eric Blalock | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 47 | Michael Doyne | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Kevin Jordan | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 18 | Brian Hopkins | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Mario Miralles | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Blake Harrison | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Jody Balaam | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Joseph Tate | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Anthony Cassone | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 90 | Hunter Barber | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Kerrick Brown | - | - | 1-0 | - | |||||||
| TOTALS | 42 | 14 | 56 | 1 - 2 | 3 - 5 | 2 | 3-0 | 2-14 | 5 | |||
| # | Guilford | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | RJ Lassiter | 8 | 3 | 11 | - | 1 - 1 | - | - | ||||
| 18 | Danny Langston | 6 | 4 | 10 | - | - | - | - | 1 | |||
| 30 | Richie Paul | 3 | 5 | 8 | - | 1 - 2 | 1-0 | - | ||||
| 17 | Kenneth Hyman | 5 | 2 | 7 | - | 0.5 - 1 | - | 1-12 | 2 | |||
| 62 | Ryan Hammond | 2 | 4 | 6 | - | 0.5 - 2 | - | - | ||||
| 5 | Markas Brunson | 4 | 1 | 5 | 1 - 3 | 2.5 - 8 | - | - | 1 | |||
| 28 | Scott Green | 4 | 1 | 5 | - | - | - | - | ||||
| 96 | Tyler Ledford | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 59 | Chris Jessup | 3 | 0 | 3 | - | - | - | - | ||||
| 54 | Jason Garner | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Tyler Gilkerson | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Donta Hopper | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Chris Cain | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Andrew Johnson | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 41 | Nick Dove | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 42 | Josh Singletary | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 49 | Levi Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Jordan Dutton | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Mike Six | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Kelby Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 30 | 73 | 2 - 7 | 7 - 19 | 1-0 | 2-12 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Greensboro, N.C. Stadium: Armfield Ath. Center Attendance: 1800 Weather: warm, muggy Temperature: 82 Wind: light |
Referee: John Goetz Umpire: Wes McCullen Head Linesman: Jeff Ferguson Line Judge: Chip Bishop Back Judge: Boyd Marquardt Field Judge: Kevin Ball Side Judge: Tom Prato Scorekeeper: Guilford SID |

