Va. Wesleyan vs Guilford
@ Greensboro, NC | McBane Field
@ Greensboro, NC | McBane Field
3/2/2013 at 12:00 pm
|
Va. Wesleyan
4 |
Guilford
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Va. Wesleyan (3-8, 1-0) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| Guilford (5-6, 0-1) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
Va. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Polk rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brett Sutryk ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kenneth Belgrave cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jordan Miller dh | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Josh Miller 3b | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Casey Bryant 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Billy Crowe c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| George Annunziata lf | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Matt Ittner 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Alex Tucci p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 8 | 4 | 3 | 2 | 7 |
| Batting | |||||||
|
2B: Billy Crowe RBI: Billy Crowe 2; George Annunziata; Matt Ittner Sac: Evan Polk; Billy Crowe |
|||||||
| Baserunning | |||||||
|
SB: Kenneth Belgrave; Matt Ittner CS: Casey Bryant | |||||||
| Fielding | |||||||
|
DP: Brett Sutryk; Casey Bryant 2; Billy Crowe; Matt Ittner 2 | |||||||
Guilford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Slate 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| DJ Phillips ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Macon Smith lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Kent Peterson 3b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Justin Pittman dh | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Corey Wallace 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Casey Mann rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gabe Mirabelli c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Herc Ingels cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Will James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Morrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 9 | 1 | 0 | 5 | 4 |
| Batting | |||||||
|
RBI: John Macon Smith Sac: Herc Ingels GIDP: Justin Pittman; Casey Mann |
|||||||
| Baserunning | |||||||
|
SB: Corey Wallace CS: Herc Ingels | |||||||
| Fielding | |||||||
Va. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Tucci (W, 1-1) | 9.0 | 9 | 1 | 1 | 0 | 5 | 0 |
| Totals | 9.0 | 9 | 1 | 1 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Tucci 32 | |||||||
Guilford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will James (L, 1-2) | 5.0 | 6 | 4 | 4 | 2 | 2 | 0 |
| Justin Morrison | 4.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Will James 23; Justin Morrison 15 HBP: Will James; Justin Morrison | |||||||
| Scoring Summary |
|---|
| Va. Wesleyan - Top 1st |
| Guilford - Bottom 1st |
| Va. Wesleyan - Top 2nd |
| Guilford - Bottom 2nd |
| Va. Wesleyan - Top 3rd |
| Guilford - Bottom 3rd |
| Smith, J.M. singled through the right side, RBI; Phillips advanced to second; Mirabelli scored. |
| Va. Wesleyan - Top 4th |
| Billy Crowe doubled to center field, 2 RBI; Casey Bryant advanced to third; Josh Miller scored; Kenneth Belg scored. |
| George Annun grounded out to ss, RBI; Billy Crowe advanced to third; Casey Bryant scored. |
| Matt Ittner singled to right center, RBI; Billy Crowe scored. |
| Guilford - Bottom 4th |
| Va. Wesleyan - Top 5th |
| Guilford - Bottom 5th |
| Va. Wesleyan - Top 6th |
| Guilford - Bottom 6th |
| Va. Wesleyan - Top 7th |
| Guilford - Bottom 7th |
| Va. Wesleyan - Top 8th |
| Guilford - Bottom 8th |
| Va. Wesleyan - Top 9th |
| Guilford - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: McBane Field Attendance: 40 Duration: 1:54 Umpires: Home plate - Bill Strickland , First base - Mark Coleman |
Weather: 43, mostly cloudy, breezy Old Dominion Athletic Conference game Game: GCB-11 |

