Va. Wesleyan vs Guilford
@ Greensboro, NC | McBane Field
@ Greensboro, NC | McBane Field
3/2/2013 at 2:30 pm
|
Va. Wesleyan
8 |
Guilford
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Va. Wesleyan (3-9, 1-1) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 8 | 15 | 3 |
| Guilford (6-6, 1-1) | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 1 | X | 9 | 12 | 1 |
Va. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Polk rf | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Brett Sutryk ss | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kenneth Belgrave cf | 4 | 2 | 2 | 1 | 1 | 0 | 1 |
| Jordan Miller dh | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Josh Miller 3b | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
| Casey Bryant 1b | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Billy Crowe c | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| George Annunziata lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron Young | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Montgomery lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ittner 2b | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dylan Stokus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Carmichael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Hoffler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 8 | 15 | 8 | 1 | 4 | 6 |
| Batting | |||||||
|
3B: Billy Crowe RBI: Evan Polk; Brett Sutryk; Kenneth Belgrave; Jordan Miller; Josh Miller; Casey Bryant; Billy Crowe 2 Sac: Billy Crowe |
|||||||
| Baserunning | |||||||
|
SB: Evan Polk; Kenneth Belgrave; George Annunziata; Matt Ittner CS: Kenneth Belgrave | |||||||
| Fielding | |||||||
|
E: Brett Sutryk; Matt Ittner 2 DP: Josh Miller; Casey Bryant; Matt Ittner | |||||||
Guilford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Slate 1b | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| DJ Phillips ss | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| John Macon Smith lf | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
| Kent Peterson 3b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Justin Pittman dh | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Corey Wallace 2b | 5 | 2 | 2 | 3 | 0 | 0 | 1 |
| Casey Mann rf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Will Byrd c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Herc Ingels cf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Borja Jones-Berasaluce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Wagoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Tuttle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 12 | 8 | 5 | 3 | 9 |
| Batting | |||||||
|
2B: Justin Pittman 3B: Corey Wallace HR: Corey Wallace RBI: Justin Pittman 2; Corey Wallace 3; Will Byrd 2; Herc Ingels Sac: Kent Peterson Sac fly: Will Byrd GIDP: Will Byrd |
|||||||
| Baserunning | |||||||
|
SB: Kent Peterson | |||||||
| Fielding | |||||||
|
E: Corey Wallace | |||||||
Va. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Stokus | 5.0 | 6 | 4 | 4 | 2 | 1 | 1 |
| Brooks Kirby | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Wes Carmichael | 0.2 | 2 | 3 | 2 | 2 | 0 | 0 |
| Kevin Jeff (L, 0-1) | 0.1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Reid Hoffler | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 12 | 9 | 8 | 5 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Dylan Stokus 23; Brooks Kirby 7; Wes Carmichael 6; Kevin Jeff 2; Reid Hoffler 4 HBP: Dylan Stokus; Kevin Jeff | |||||||
Guilford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Borja Jones-Berasaluce | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Chad Wagoner | 5.1 | 7 | 2 | 2 | 1 | 1 | 0 |
| Dylan Clark | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 |
| Tyler Tuttle (W, 3-1) | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 15 | 8 | 8 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Borja Jones-Berasaluce 6; Chad Wagoner 24; Dylan Clark 4; Tyler Tuttle 8 HBP: Tyler Tuttle | |||||||
| Scoring Summary |
|---|
| Va. Wesleyan - Top 1st |
| Jordan Mille singled to right field, RBI; Kenneth Belg scored. |
| Casey Bryant singled to left field, RBI; Josh Miller advanced to second; Jordan Mille scored. |
| Guilford - Bottom 1st |
| Va. Wesleyan - Top 2nd |
| Guilford - Bottom 2nd |
| Va. Wesleyan - Top 3rd |
| Josh Miller singled to left field, RBI; Jordan Mille advanced to second; Kenneth Belg scored. |
| Guilford - Bottom 3rd |
| Va. Wesleyan - Top 4th |
| Guilford - Bottom 4th |
| Pittman singled up the middle, RBI; Smith, J.M. scored. |
| Wallace homered to left field, 2 RBI; Pittman scored. |
| Va. Wesleyan - Top 5th |
| Guilford - Bottom 5th |
| Va. Wesleyan - Top 6th |
| Guilford - Bottom 6th |
| Wallace tripled to right field, RBI; Pittman scored. |
| Byrd flied out to cf, SF, RBI; Wallace scored. |
| Va. Wesleyan - Top 7th |
| Kenneth Belg singled through the left side, RBI; Evan Polk scored. |
| Guilford - Bottom 7th |
| Byrd reached on a fielder's choice, advanced to second, RBI; Mann advanced to second on a throwing error by ss, advanced to third, out at home rf to c; Pittman scored; Peterson, K. scored. |
| Ingels singled up the middle, RBI; Byrd scored, unearned. |
| Va. Wesleyan - Top 8th |
| Billy Crowe tripled to left field, 2 RBI; Casey Bryant scored; Josh Miller scored. |
| Evan Polk singled through the right side, RBI; Matt Ittner advanced to third; Billy Crowe scored. |
| Brett Sutryk out at first 1b to 2b, RBI; Evan Polk advanced to second; Matt Ittner scored. |
| Guilford - Bottom 8th |
| Pittman singled through the right side, advanced to second on the throw, RBI; Smith, J.M. advanced to third, out at home rf to c; Phillips scored. |
| Va. Wesleyan - Top 9th |
| Guilford - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: McBane Field Attendance: 40 Duration: 2:56 Umpires: Home plate - Bill Strickland , First base - Mark Coleman |
Weather: 43, cloudy, breezy Old Dominion Athletic Conference game Dylan Stokus faced 1 batter in the 6th. Clark faced 3 batters in the 8th. Kevin Jeff faced 1 batter in the 8th. Game: GCB-12 |

