Maryville (Tenn.) vs Guilford
@ Greensboro, NC | Edgar McBane Field
@ Greensboro, NC | Edgar McBane Field
2/18/2012 at 12 noon
|
Maryville (Tenn.)
6 |
Guilford
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Maryville (Tenn.) (4-1) | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 6 | 7 | 1 |
| Guilford (2-2) | 0 | 1 | 6 | 2 | 0 | 1 | X | 10 | 13 | 1 |
Maryville (Tenn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cory Kopec rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Blake Gentry 2b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mikee Moore cf | 3 | 2 | 1 | 2 | 1 | 0 | 1 |
| Nick Dean 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Landon Talley dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Andrew Mabini ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Travis Scates c | 3 | 0 | 0 | 1 | 1 | 2 | 4 |
| Matt Jones 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chris Hamilton lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Bowers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Ridgway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Roach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 7 | 6 | 6 | 2 | 7 |
| Batting | |||||||
|
2B: Matt Jones HR: Mikee Moore RBI: Blake Gentry; Mikee Moore 2; Andrew Mabini; Travis Scates; Matt Jones Sac fly: Matt Jones GIDP: Chris Hamilton |
|||||||
| Baserunning | |||||||
|
SB: Cory Kopec | |||||||
| Fielding | |||||||
|
E: Matt Jones | |||||||
Guilford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Mann cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| D.J. Phillips ss | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| John Macon Smith 1b | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Kent Peterson 3b | 4 | 3 | 3 | 0 | 0 | 0 | 1 |
| Zack Montalbano dh | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Ben Esser 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Justin Pittman rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gabe Mirabelli c | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jordan Slate lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Will James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Winterstein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 13 | 9 | 2 | 3 | 7 |
| Batting | |||||||
|
2B: Kent Peterson; Ben Esser; Justin Pittman HR: John Macon Smith 2; Zack Montalbano RBI: Casey Mann; John Macon Smith 4; Zack Montalbano 2; Ben Esser; Gabe Mirabelli |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kent Peterson DP: D.J. Phillips; John Macon Smith; Ben Esser | |||||||
Maryville (Tenn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Bowers (L, 0-1) | 3.0 | 11 | 9 | 8 | 0 | 1 | 3 |
| James Ridgway | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Ryan Roach | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 13 | 10 | 9 | 2 | 3 | 3 |
| Pitching | |||||||
|
Batters Faced: Nick Bowers 22; James Ridgway 9; Ryan Roach 4 HBP: Nick Bowers | |||||||
Guilford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will James (W, 1-1) | 5.0 | 6 | 5 | 5 | 4 | 1 | 1 |
| Micah Winterstein | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 6 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Will James 25; Micah Winterstein 9 | |||||||
| Scoring Summary |
|---|
| Maryville (Tenn.) - Top 1st |
| Guilford - Bottom 1st |
| Maryville (Tenn.) - Top 2nd |
| Guilford - Bottom 2nd |
| Mirabelli singled to right field, advanced to second, RBI; Esser scored. |
| Maryville (Tenn.) - Top 3rd |
| Blake Gentry grounded out to 2b, RBI; Cory Kopec advanced to third; Matt Jones scored. |
| Guilford - Bottom 3rd |
| Smith homered to left center, 3 RBI; Phillips scored; Mann scored. |
| Montalbano homered to right field, 2 RBI; Peterson, K. scored. |
| Mann singled to center field, RBI; Slate advanced to second; Pittman scored, unearned. |
| Maryville (Tenn.) - Top 4th |
| T. Scates walked, RBI; A. Mabini advanced to second; L. Talley advanced to third; Nick Dean scored. |
| Matt Jones flied out to cf, SF, RBI; L. Talley scored. |
| Guilford - Bottom 4th |
| Smith homered to right field, RBI. |
| Esser advanced to second on a wild pitch; Montalbano advanced to third; Peterson, K. scored. |
| Maryville (Tenn.) - Top 5th |
| Mikee Moore homered to left field, 2 RBI; Blake Gentry scored. |
| Guilford - Bottom 5th |
| Maryville (Tenn.) - Top 6th |
| Guilford - Bottom 6th |
| Esser doubled to left field, RBI; Peterson, K. scored. |
| Maryville (Tenn.) - Top 7th |
| A. Mabini grounded out to 3b, RBI; Nick Dean advanced to third; Mikee Moore scored. |
| Guilford - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: Edgar McBane Field Attendance: 120 Duration: 1:53 |
Weather: sunny, 55 Nick Bowers faced 2 batters in the 4th. J. Ridgway faced 1 batter in the 6th. Game: GCB-04 |

