Maine-Farmington vs Guilford
@ Greensboro, NC | McBane Field
@ Greensboro, NC | McBane Field
3/18/2011 at 1:00 pm
|
Me.-Farmington
5 |
Guilford
26 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Me.-Farmington (0-2) | 0 | 1 | 0 | 0 | 4 | 5 | 3 | 4 |
| Guilford (8-12) | 5 | 15 | 1 | 5 | X | 26 | 21 | 4 |
Me.-Farmington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Russ Schmelzer cf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Brian Jenkins ss | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Matt Levine lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Garneau 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ed Flaherty ph | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Connor McNeill rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Young ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack MacVane c | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chris Whitney c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ian McAlister dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Wrigley 3b | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Zach Keene 2b | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Will Griffiths p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Goldrup p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 5 | 3 | 4 | 4 | 5 | 4 |
| Batting | |||||||
|
3B: Russ Schmelzer RBI: Brian Jenkins; Ed Flaherty 2; Zach Keene |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Matt Levine; Connor McNeill; Zach Keene 2 DP: Josh Garneau; Zach Keene | |||||||
Guilford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Ditota cf | 4 | 2 | 3 | 2 | 1 | 0 | 2 |
| Dj Phillips ss | 4 | 3 | 4 | 3 | 0 | 0 | 0 |
| Tyler Radford ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Wooden 1b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| David Cook 1b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ben Esser 3b | 3 | 3 | 1 | 1 | 0 | 0 | 3 |
| Ben Anderson 3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zack Montalbano dh | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Todd Cornett dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jay Cox 2b | 2 | 3 | 2 | 4 | 0 | 0 | 0 |
| Jesse DeSanto 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Forrest Steed lf | 3 | 2 | 3 | 7 | 1 | 0 | 0 |
| Gabe Mirabelli c | 4 | 2 | 1 | 2 | 1 | 1 | 1 |
| Robb Elko rf | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Alex Pecevich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Winterstein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 26 | 21 | 25 | 6 | 1 | 6 |
| Batting | |||||||
|
2B: Dj Phillips 2; Ben Esser HR: Forrest Steed RBI: Danny Ditota 2; Dj Phillips 3; David Cook; Ben Esser; Ben Anderson; Zack Montalbano; Todd Cornett; Jay Cox 4; Jesse DeSanto; Forrest Steed 7; Gabe Mirabelli 2; Robb Elko Sac fly: Forrest Steed |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tyler Radford; Ben Esser; Jesse DeSanto; Alex Pecevich | |||||||
Me.-Farmington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Griffiths (L, 0-1) | 1.2 | 8 | 15 | 14 | 5 | 0 | 0 |
| Andrew James | 1.1 | 11 | 11 | 8 | 1 | 1 | 1 |
| Alex Goldrup | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 21 | 26 | 22 | 6 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Will Griffiths 22; Andrew James 18; Alex Goldrup 4 HBP: Will Griffiths 3 | |||||||
Guilford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Pecevich (W, 1-0) | 4.0 | 3 | 5 | 1 | 4 | 4 | 0 |
| Micah Winterstein | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 3 | 5 | 1 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Pecevich 23; Micah Winterstein 3 | |||||||
| Scoring Summary |
|---|
| Me.-Farmington - Top 1st |
| Guilford - Bottom 1st |
| Montalbano walked, RBI; Esser advanced to second; Wooden advanced to third; Phillips scored. |
| Cox hit by pitch, RBI; Montalbano advanced to second; Esser advanced to third; Wooden scored, unearned. |
| Steed walked, RBI; Cox advanced to second; Montalbano advanced to third; Esser scored. |
| Mirabelli singled to left center, 2 RBI; Steed advanced to second; Cox scored; Montalbano scored. |
| Me.-Farmington - Top 2nd |
| Z. Keene singled up the middle, advanced to second on the throw, RBI; P. Wrigley advanced to third, out at third cf to 3b; I. McAlister advanced to third; J. MacVane scored, unearned. |
| Guilford - Bottom 2nd |
| Cox singled up the middle, 2 RBI; Esser scored; Phillips scored. |
| Elko hit by pitch, RBI; Mirabelli advanced to second; Steed advanced to third; Cox scored. |
| Ditota walked, RBI; Elko advanced to second; Mirabelli advanced to third; Steed scored. |
| Phillips doubled through the left side, 2 RBI; Ditota advanced to third; Elko scored; Mirabelli scored. |
| Phillips advanced to third on a wild pitch; Ditota scored on a wild pitch. |
| Esser doubled to right center, RBI; Wooden advanced to third; Phillips scored. |
| Cox singled through the left side, RBI; Montalbano advanced to second; Esser advanced to third; Wooden scored. |
| Steed homered, 4 RBI; Cox scored; Montalbano scored; Esser scored. |
| Ditota singled through the left side, RBI; Elko advanced to third; Mirabelli scored, unearned. |
| Phillips singled through the left side, RBI; Ditota advanced to second; Elko scored, unearned. |
| Me.-Farmington - Top 3rd |
| Guilford - Bottom 3rd |
| Steed flied out to lf, SF, RBI; DeSanto scored, unearned. |
| Me.-Farmington - Top 4th |
| Guilford - Bottom 4th |
| Cook singled to left center, RBI; Radford advanced to second; Ditota advanced to third; Elko scored. |
| Anderson singled to right center, RBI; Cook advanced to second; Radford advanced to third; Ditota scored. |
| Cornette singled up the middle, RBI; Anderson advanced to second; Cook advanced to third; Radford scored. |
| DeSanto grounded out to 2b, RBI; Cornette advanced to second; Anderson advanced to third; Cook scored. |
| Steed singled to right center, RBI; Cornette advanced to third; Anderson scored. |
| Me.-Farmington - Top 5th |
| B. Jenkins reached on a throwing error by 2b, advanced to second, RBI; R. Schmelzer scored. |
| E. Flaherty singled through the right side, 2 RBI; M. Levine scored, unearned; B. Jenkins scored, unearned. |
| I. McAlister reached on a fielder's choice, advanced to second on a throwing error by ss; D. Young out at second p to ss; E. Flaherty scored, unearned. |
| Guilford - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: McBane Field Attendance: 90 Duration: 2:12 |
A. James faced 5 batters in the 4th. Pecevich faced 5 batters in the 5th. Game: UMF0318A |

