Guilford College Athletics Staff Directory
Administration
| Name | Title | Phone | |
| Tom Palombo | Athletic Director/Head Men's Basketball Coach | 336-316-2190 | tpalombo@guilford.edu |
| Dave Walters | Asst. Athletics Director / Sports Information Director | 336-316-2107 | dwalters@guilford.edu |
| Stephanie Flamini | Head Women's Basketball Coach / Senior Women's Administrator | 336-316-2344 | sflamini@guilford.edu |
| Gary Rizza | Head Athletic Trainer | 336-316-2513 | rizzagn@guilford.edu |
| Jeff Bateson | Head Men's Soccer Coach / Compliance Officer | 336-316-2213 | jbateson@guilford.edu |
| Bryan Jones | Sports Marketing Coordinator/Asst. Sports Information Director | 336-316-2826 | jonesbl@guilford.edu |
| Danielle Duffy | Asst. Athletic Trainer | 336-316-2117 | duffydm@guilford.edu |
| Jared Siglin | Asst. Athletic Trainer | 336-316-2117 | siglinja@guilford.edu |
Baseball
| Name | Title | Phone | |
| Nick Black | Head Baseball Coach | 336-316-2161 | dblack@guilford.edu |
| Daniel Hadra | Assistant Baseball Coach | 336-316-2419 | hadradf@guilford.edu |
| Cliff Allred | Assistant Baseball Coach | 252-414-7750 (cell) | clifton.allred@yahoo.com |
Football
| Name | Title | Phone | |
| Chris Rusiewicz | Head Football Coach | 336-316-2159 | rusiewiczca@guilford.edu |
| Chris Barnette | Assistant Football Coach- Offensive Coordinator/Quarterbacks | 336-316-2846 | barnettecl@guilford.edu |
| Treiston Burnette | Asst. Football Coach - Defensive Backs | burnettekt@guilford.edu | |
| Emmanuel Byers | Assistant Football Coach - Halfbacks | byerse@guilford.edu | |
| David Clark | Asst. Football Coach - Linebackers | ||
| Brad Davis | Assistant Football Coach- Offensive Line/Recruiting Coordinator | 336-316-2195 | davisbs@guilford.edu |
| Bracy Maynard | Assistant Football Coach- Assistant Defensive Line | football@guilford.edu | |
| Thomas Reese | Assistant Football Coach - Wide receivers | 336-316-2856 | reesetl@guilford.edu |
| Steve Terlesky | Assistant Football Coach - Running Backs | 336-316-2415 | terleskysv@guilford.edu |
| Zach Zullinger | Assistant Football Coach - Special Teams Coordinator/Defensive Line | 336-316-2158 | zullingerwz@guilford.edu |
Men's Basketball
| Name | Title | Phone | |
| Tom Palombo | Athletic Director/Head Men's Basketball Coach | 336-316-2190 | tpalombo@guilford.edu |
| Caleb Kimbrough | Assistant Men's Basketball Coach | 336-316-2175 | kimbroughcj@guilford.edu |
| Will Cloyd | Volunteer Assistant Men's Basketball Coach | ||
| Justin Bradley | Student Assistant Coach |
Men's Golf
| Name | Title | Phone | |
| Corey Maggard | Head Golf Coach | 336-316-2157 | maggardwc@guilford.edu |
Men's Lacrosse
| Name | Title | Phone | |
| Tom Carmean | Head Men's Lacrosse Coach | 336-316-2106 | carmeanth@guilford.edu |
| Nate Bates | Assistant Men's Lacrosse Coach | 336-316-2189 | batesnr@guilford.edu |
| Phillip Newton | Assistant Men's Lacrosse Coach | ||
| Mark Guillen | Assistant Men's Lacrosse Coach |
Men's Soccer
| Name | Title | Phone | |
| Jeff Bateson | Head Men's Soccer Coach / Compliance Officer | 336-316-2213 | jbateson@guilford.edu |
| Zane Campbell | Assistant Men's Soccer Coach | 336-316-2213 | menssoccer@guilford.edu |
| Taylor Kyle | Assistant Men's Soccer Coach | 336-316-2213 | menssoccer@guilford.edu |
Men's Tennis
| Name | Title | Phone | |
| Dave McCain | Head Tennis Coach | 336-340-2656 | mccaindl@guilford.edu |
| Clayton Hamilton | Assistant Tennis Coach | ||
| Mark Lapierre | Assistant Men's & Women's Tennis Coach |
Men's Track & Field
| Name | Title | Phone | |
| Danny Cash | Head Track & Field Coach/ Head Cross Country Coach | 336-316-2160 | cashdl@guilford.edu |
| Kimberly Cash | Assistant Track & Field Coach / Assistant Cross Country Coach | 336-316-2160 | cashka@guilford.edu |
Men's Cross Country
| Name | Title | Phone | |
| Danny Cash | Head Track & Field Coach/ Head Cross Country Coach | 336-316-2160 | cashdl@guilford.edu |
| Kimberly Cash | Assistant Track & Field Coach / Assistant Cross Country Coach | 336-316-2160 | cashka@guilford.edu |
Softball
| Name | Title | Phone | |
| Dennis Shores | Head Softball Coach | 336-316-2247 | shoresdw@guilford.edu |
| Bobby Shoemaker | Assistant Softball Coach | shoemakerrg@guilford.com | |
| Ashley Myers | Volunteer Assistant Coach | ||
| Harry Jonas | Assistant Softball Coach |
Women's Basketball
| Name | Title | Phone | |
| Stephanie Flamini | Head Women's Basketball Coach / Senior Women's Administrator | 336-316-2344 | sflamini@guilford.edu |
| Mercedes Van Wagner | Assistant Women's Basketball Coach | 336-316-2829 | vanwagnermm@guilford.edu |
| Ray Edmond | Assistant Women's Basketball Coach | 336-316-2392 | edmondrd@guilford.edu |
| Ryan Phillips | Student Assistant Coach | phillipsrc@guilford.edu |
Women's Lacrosse
| Name | Title | Phone | |
| Sarah Lamphier | Head Women's Lacrosse Coach | 336-316-2197 | berheidese@guilford.edu |
| Susanna Westberg | Assistant Women's Lacrosse Coach | 336-316-2370 | syoung@guilford.edu |
Women's Soccer
| Name | Title | Phone | |
| Eric Lewis | Head Women's Soccer Coach | 336-442-9215 | elewis@guilford.edu |
| Bri Eilman | Assistant Women's Soccer Coach | 336-316-2375 | wsoccer@guilford.edu |
Women's Swimming
| Name | Title | Phone | |
| Emily Wilson | Head Women's Swimming Coach | wilsonel@guilford.edu |
Women's Tennis
| Name | Title | Phone | |
| Dave McCain | Head Tennis Coach | 336-340-2656 | mccaindl@guilford.edu |
| Mark Lapierre | Assistant Men's & Women's Tennis Coach |
Women's Volleyball
| Name | Title | Phone | |
| Emily Gann | Head Volleyball Coach | 336-316-2405 | ganneh@guilford.edu |
Women's Cross Country
| Name | Title | Phone | |
| Danny Cash | Head Track & Field Coach/ Head Cross Country Coach | 336-316-2160 | cashdl@guilford.edu |
| Kimberly Cash | Assistant Track & Field Coach / Assistant Cross Country Coach | 336-316-2160 | cashka@guilford.edu |

